Advance release calendar
Data category | April 2018 | May 2018 | June 2018 | July 2018 |
REAL SECTOR | ||||
National accounts | 31 (for Q1 2018) | |||
Production index | 10 (for February 2018) | 10 (for March 2018) | 08 (for April 2018) | 10 (for May 2018) |
Forward-looking indicators | 24 (for April 2018) | 25 (for May 2018) | 22 (for June 2018) | 25 (for July 2018) |
Labor market: Employment | 29 (for Q1 2018) | |||
Labor market: Unemployment | 29 (for Q1 2018) | |||
Labor market: Wages | 16 (for February 2018) | 15 (for March 2018) | 15 (for April 2018) | 16 (for May 2018) |
Price indices: Consumer Price Index | 30 (for April 2018) | 31 (for May 2018) | 29 (for June 2018) | 31 (for July 2018) |
Price indices: Producer Price Index | 20 (for March 2018) | 21 (for April 2018) | 21 (for May 2018) | 20 (for June 2018) |
FISCAL SECTOR | ||||
General government or public sector operations | 26 (for 2017) | |||
Central government operations | 26 (for March 2018) | NLT 31 (for April 2018) | NLT 29 (for May 2018) | NLT 31 (for June 2018) |
Central governmen debt | ||||
Debt of the Direct Users of the Government Budget | 26 (for March 2018) | NLT 31 (for April 2018) | NLT 29 (for May 2018) | NLT 31 (for June 2018) |
Total Guarantees | NLT 29 (for Q1 2018) | |||
FINANCIAL SECTOR | ||||
Analytical accounts of the banking sector (Consolidated Balance Sheet of the Monetary System) | 30 (for March 2018) | NLT 31 (for April 2018) | NLT 29 (for May 2018) | NLT 31 (for June 2018) |
Analytical accounts of the central bank (Balance Sheet of the Bank of Slovenia) | 13 (for March 2018) | NLT 14 (for April 2018) | NLT 14 (for May 2018) | NLT 13 (for June 2018) |
Interest rates 1 | 13 (for March 2018) | NLT 14 (for April 2018) | NLT 14 (for May 2018) | NLT 13 (for June 2018) |
Financial soundness indicators | NLT 29 (for Q1 2018) | |||
Stock market: Slovene-Blue Chip index (SBI TOP) | 06 (for March 2018) | NLT 14 (for April 2018) | NLT 14 (for May 2018) | NLT 13 (for June 2018) |
EXTERNAL SECTOR | ||||
Balance of payments | 13 (for February 2018) | NLT 31 (for March 2018) | NLT 29 (for April 2018) | NLT 31 (for May 2018) |
Official reserve assets | 06 (for March 2018) | NLT 07 (for April 2018) | NLT 07 (for May 2018) | NLT 06 (for June 2018) |
International reserves and foreign currency liquidity | 13 (for March 2018) | NLT 31 (for April 2018) | NLT 29 (for May 2018) | NLT 31 (for June 2018) |
Merchandise trade | 09 (for February 2018) | 10 (for March 2018) | 08 (for April 2018) | 10 (for May 2018) |
International investment position | NLT 29 (for Q1 2018) | |||
External debt | 13 (for February 2018) | NLT 31 (for March 2018) | NLT 29 (for April 2018) | NLT 31 (for May 2018) |
Exchange rates 2 | ||||
Addendum | ||||
Population | 25 (for Q4 2017) | 26 (for Q1 2018) |
Remarks:
* The period to which data relate is shown in the parenthesis. NLT stands no-later-than.
** Due to changes in weighting system the data for January 2017 will be published in February 2017.
1 The data on interest rates are published by the Bank of Slovenia and the Ministry of Finance separately. The data on representative interest rates of the BoS and interbank money market rates are disseminated whenever the change occurs.
2 The data are disseminated daily on Bank of Slovenia's page Currency Exchange rates (for display) and on Archive of financial data.
The Bank of Slovenia 'Monthly Bulletin' is published on the Bank of Slovenia Internet website in Publications.
All dates are expected dates of release and are subject to change.
Additional information is available from the person from the List of contact persons of Financial statistics.