Average quarterly foreign exchange rates
Average exchange rate for third quarter 2024Country | Currency | Label | Code | Rate |
---|---|---|---|---|
Afghanistan | AFGHAN AFGHANI | AFN | 971 | 76.874 |
Albania | ALBANIAN LEK | ALL | 8 | 100.065 |
Algeria | ALGERIAN DINAR | DZD | 12 | 145.90 |
American Samoa | US DOLLAR | USD | 840 | 1.0983 |
Angola | ANGOLAN KWANZA | AOA | 973 | 969.6 |
Anguilla | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9357 |
Antigua and Barbuda | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9357 |
Argentina | ARGENTINE PESO | ARS | 32 | 1012.7 |
Armenia | ARMENIAN DRAM | AMD | 51 | 421.64 |
Aruba | ARUBAN FLORIN | AWG | 533 | 1.9462 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.6403 |
Azerbaijan | AZERBAIJANI MANAT | AZN | 944 | 1.8479 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 | 1.0873 |
Bahrain | BAHRAINI DINAR | BHD | 48 | 0.40986 |
Bangladesh | BANGLADESHI TAKA | BDT | 50 | 128.20 |
Barbados | BARBADIAN DOLLAR | BBD | 52 | 2.1746 |
Belize | BELIZE DOLLAR | BZD | 84 | 2.1746 |
Benin | WEST AFRICAN CFA FRANC | XOF | 952 | 655.94 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 | 1.0873 |
Botswana | BOTSWANA PULA | BWP | 72 | 14.627 |
Bulgaria | BULGARIAN LEV | BGN | 975 | 1.9558 |
Bolivia | BOLIVIAN BOLIVIANO | BOB | 68 | 7.5114 |
Bonaire, Sint Eustatius and Saba | US DOLLAR | USD | 840 | 1.0983 |
Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA CONVERTIBLE MARK | BAM | 977 | 1.95583 |
Bouvet Island | NORWEGIAN KRONE | NOK | 578 | 11.7625 |
Christmas Island | AUSTRALIAN DOLLAR | AUD | 36 | 1.6403 |
Brazil | BRAZILIAN REAL | BRL | 986 | 6.0902 |
British Indian Ocean Territory | US DOLLAR | USD | 840 | 1.0983 |
Brunei | BRUNEI DOLLAR | BND | 96 | 1.4480 |
Burkina Faso | WEST AFRICAN CFA FRANC | XOF | 952 | 655.94 |
Burundi | BURUNDIAN FRANC | BIF | 108 | 3124.7 |
Bhutan | BHUTANESE NGULTRUM | BTN | 64 | 90.970 |
Cook Islands | NEW ZEALAND DOLLAR | NZD | 554 | 1.7983 |
Curacao | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9462 |
Chad | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.94 |
Czechia | CZECH KORUNA | CZK | 203 | 25.195 |
Chile | CHILEAN PESO | CLP | 152 | 1022.4 |
Denmark | DANISH KRONE | DKK | 208 | 7.4607 |
Virgin Islands, British | US DOLLAR | USD | 840 | 1.0983 |
Virgin Islands, U.S. | US DOLLAR | USD | 840 | 1.0983 |
Dominica | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9357 |
Dominican Republic | DOMINICAN PESO | DOP | 214 | 64.468 |
Djibouti | DJIBOUTIAN FRANC | DJF | 262 | 193.36 |
Egypt | EGYPTIAN POUND | EGP | 818 | 52.629 |
Ecuador | US DOLLAR | USD | 840 | 1.0983 |
Equatorial Guinea | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.94 |
Eritrea | ERITREAN NAKFA | ERN | 232 | 16.310 |
Eswatini | ESWATINI LILANGENI | SZL | 748 | 19.604 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 | 88.21 |
Falkland Islands (Malvinas) | FALKLAND ISLANDS POUND | FKP | 238 | 0.84363 |
Faroe Islands | DANISH KRONE | DKK | 208 | 7.4607 |
Fiji | FIJIAN DOLLAR | FJD | 242 | 2.4398 |
Philippines | PHILIPPINE PESO | PHP | 608 | 62.812 |
French Polynesia | CFP FRANC | XPF | 953 | 119.25 |
Gabon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.94 |
Gambia | GAMBIAN DALASI | GMD | 270 | 74.423 |
Ghana | GHANAIAN CEDI | GHS | 936 | 16.843 |
Gibraltar | GIBRALTAR POUND | GIP | 292 | 0.84363 |
Grenada | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9357 |
Greenland | DANISH KRONE | DKK | 208 | 7.4607 |
Georgia | GEORGIAN LARI | GEL | 981 | 2.9710 |
Guam | US DOLLAR | USD | 840 | 1.0983 |
Guyana | GUYANESE DOLLAR | GYD | 328 | 227.00 |
Guatemala | GUATEMALAN QUETZAL | GTQ | 320 | 8.4272 |
Guinea | GUINEAN FRANC | GNF | 324 | 9351.4 |
Guinea-Bissau | WEST AFRICAN CFA FRANC | XOF | 952 | 655.94 |
Haiti | HAITIAN GOURDE | HTG | 332 | 142.77 |
Heard Islands and McDonald Islands | AUSTRALIAN DOLLAR | AUD | 36 | 1.6403 |
Honduras | HONDURAN LEMPIRA | HNL | 340 | 26.901 |
Hong Kong | HONG KONG DOLLAR | HKD | 344 | 8.5659 |
India | INDIAN RUPEE | INR | 356 | 92.0108 |
Indonesia | INDONESIAN RUPIAH | IDR | 360 | 17339.56 |
Iraq | IRAQI DINAR | IQD | 368 | 1424.4 |
Iran, Islamic Republic of | IRANIAN RIAL | IRR | 364 | 45667 |
Iceland | ICELANDIC KRONA | ISK | 352 | 151.12 |
Israel | ISRAELI SHEKEL | ILS | 376 | 4.0788 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 | 169.94 |
Japan | JAPANESE YEN | JPY | 392 | 163.95 |
Yemen | YEMENI RIAL | YER | 886 | 272.12 |
Jordan | JORDANIAN DINAR | JOD | 400 | 0.77050 |
South Africa | SOUTH AFRICAN RAND | ZAR | 710 | 19.7447 |
South Sudan | SOUTH SUDANESE POUND | SSP | 728 | 2205.9 |
Cayman Islands | CAYMAN ISLANDS DOLLAR | KYD | 136 | 0.89159 |
Cambodia | CAMBODIAN RIEL | KHR | 116 | 4452.7 |
Cameroon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.94 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.4982 |
Qatar | QATARI RIYAL | QAR | 634 | 3.9643 |
Kazakhstan | KAZAKHSTANI TENGE | KZT | 398 | 518.18 |
Kenya | KENYAN SHILLING | KES | 404 | 140.43 |
Kyrgyzstan | KYRGYZ SOM | KGS | 417 | 92.725 |
Kiribati | AUSTRALIAN DOLLAR | AUD | 36 | 1.6403 |
China | CHINESE YUAN RENMINBI | CNY | 156 | 7.8701 |
Cocos (Keeling) Islands | AUSTRALIAN DOLLAR | AUD | 36 | 1.6403 |
Colombia | COLOMBIAN PESO | COP | 170 | 4482.8 |
Comoros | COMORIAN FRANC | KMF | 174 | 491.97 |
Congo | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.94 |
Congo, the Democratic Republic of the | CONGOLESE FRANC | CDF | 976 | 3074.9 |
Korea, Democratic People's Republic of | NORTH KOREAN WON | KPW | 408 | 141.33 |
Korea, Republic of | SOUTH KOREAN WON | KRW | 410 | 1489.30 |
Costa Rica | COSTA RICAN COLON | CRC | 188 | 567.81 |
Cuba | CUBAN PESO | CUP | 192 | 26.095 |
Kuwait | KUWAITI DINAR | KWD | 414 | 0.33262 |
Laos | LAO KIP | LAK | 418 | 24036 |
Lesotho | LESOTHO LOTI | LSL | 426 | 19.604 |
Lebanon | LEBANESE POUND | LBP | 422 | 97322 |
Liberia | LIBERIAN DOLLAR | LRD | 430 | 211.93 |
Libya | LIBYAN DINAR | LYD | 434 | 5.2424 |
Liechtenstein | SWISS FRANC | CHF | 756 | 0.9517 |
Macao | MACANESE PATACA | MOP | 446 | 8.7422 |
Madagascar | MALAGASY ARIARY | MGA | 969 | 4900.8 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 394.10 |
Malawi | MALAWIAN KWACHA | MWK | 454 | 1883.5 |
Maldives | MALDIVIAN RUFIYAA | MVR | 462 | 16.566 |
Malaysia | MALAYSIAN RINGGIT | MYR | 458 | 4.8946 |
Mali | WEST AFRICAN CFA FRANC | XOF | 952 | 655.94 |
Morocco | MOROCCAN DIRHAM | MAD | 504 | 10.726 |
Marshall Islands | US DOLLAR | USD | 840 | 1.0983 |
Mauritius | MAURITIAN RUPEE | MUR | 480 | 50.961 |
Mauritania | MAURITANIAN OUGUIYA | MRU | 929 | 43.040 |
Mexico | MEXICAN PESO | MXN | 484 | 20.7960 |
Micronesia | US DOLLAR | USD | 840 | 1.0983 |
Myanmar | BURMESE KYAT | MMK | 104 | 2286.6 |
Moldova | MOLDOVAN LEU | MDL | 498 | 19.226 |
Mongolia | MONGOLIAN TUGRIK | MNT | 496 | 3673.3 |
Montserrat | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9357 |
Mozambique | MOZAMBICAN METICAL | MZN | 943 | 68.937 |
Namibia | NAMIBIAN DOLLAR | NAD | 516 | 19.604 |
Nauru | AUSTRALIAN DOLLAR | AUD | 36 | 1.6403 |
Nepal | NEPALESE RUPEE | NPR | 524 | 145.54 |
Niger | WEST AFRICAN CFA FRANC | XOF | 952 | 655.94 |
Nigeria | NIGERIAN NAIRA | NGN | 566 | 1721.9 |
Nicaragua | NICARAGUAN CORDOBA | NIO | 558 | 40.049 |
Niue | NEW ZEALAND DOLLAR | NZD | 554 | 1.7983 |
Norfolk Island | AUSTRALIAN DOLLAR | AUD | 36 | 1.6403 |
Norway | NORWEGIAN KRONE | NOK | 578 | 11.7625 |
New Caledonia | CFP FRANC | XPF | 953 | 119.25 |
New Zealand | NEW ZEALAND DOLLAR | NZD | 554 | 1.7983 |
Oman | OMANI RIAL | OMR | 512 | 0.41861 |
Turks and Caicos Islands | US DOLLAR | USD | 840 | 1.0983 |
Wallis and Futuna | CFP FRANC | XPF | 953 | 119.25 |
Pakistan | PAKISTANI RUPEE | PKR | 586 | 302.88 |
Palau | US DOLLAR | USD | 840 | 1.0983 |
Panama | PANAMANIAN BALBOA | PAB | 590 | 1.0873 |
Papua New Guinea | PAPUA NEW GUINEAN KINA | PGK | 598 | 4.2082 |
Paraguay | PARAGUAYAN GUARANÍ | PYG | 600 | 8250.8 |
Peru | PERUVIAN SOL | PEN | 604 | 4.0984 |
Pitcairn | NEW ZEALAND DOLLAR | NZD | 554 | 1.7983 |
Poland | POLISH ZLOTY | PLN | 985 | 4.2833 |
Puerto Rico | US DOLLAR | USD | 840 | 1.0983 |
Romania | ROMANIAN LEU | RON | 946 | 4.9746 |
Rwanda | RWANDAN FRANC | RWF | 646 | 1435.0 |
Solomon Islands | SOLOMON ISLANDS DOLLAR | SBD | 90 | 9.0056 |
El Salvador | SALVADORAN COLON | SVC | 222 | 9.5139 |
Samoa | SAMOAN TALA | WST | 882 | 2.9576 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 | 4.0797 |
Seychelles | SEYCHELLOIS RUPEE | SCR | 690 | 15.174 |
Senegal | WEST AFRICAN CFA FRANC | XOF | 952 | 655.94 |
North Macedonia | MACEDONIAN DENAR | MKD | 807 | 61.543 |
Northern Mariana Islands | US DOLLAR | USD | 840 | 1.0983 |
Sierra Leone | SIERRA LEONEAN LEONE | SLE | 925 | 24.580 |
Singapore | SINGAPORE DOLLAR | SGD | 702 | 1.4499 |
Syria | SYRIAN POUND | SYP | 760 | 14135 |
Cote d'Ivoire | WEST AFRICAN CFA FRANC | XOF | 952 | 655.94 |
Somalia | SOMALI SHILLING | SOS | 706 | 623.09 |
Serbia | SERBIAN DINAR | RSD | 941 | 117.01 |
Central African Republic | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.94 |
United States Minor Outlying Islands | US DOLLAR | USD | 840 | 1.0983 |
Sudan | SUDANESE POUND | SDG | 938 | 652.83 |
Suriname | SURINAMESE DOLLAR | SRD | 968 | 32.303 |
Svalbard and Jan Mayen | NORWEGIAN KRONE | NOK | 578 | 11.7625 |
Saint Helena, Ascension and Tristan da C | SAINT HELENA POUND | SHP | 654 | 0.84365 |
Saint Lucia | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9357 |
Saint Kitts and Nevis | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9357 |
Sint Maarten (Dutch part) | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9462 |
Sao Tome and Principe | SAO TOME AND PRINCIPE DOBRA | STN | 930 | 24.572 |
Saint Vincent and the Grenadines | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9357 |
Sri Lanka | SRI LANKAN RUPEE | LKR | 144 | 328.70 |
Sweden | SWEDISH KRONA | SEK | 752 | 11.4512 |
Switzerland | SWISS FRANC | CHF | 756 | 0.9517 |
Tajikistan | TAJIKISTANI SOMONI | TJS | 972 | 11.595 |
Thailand | THAI BAHT | THB | 764 | 38.2346 |
Taiwan, Province of China | NEW TAIWAN DOLLAR | TWD | 901 | 35.232 |
Tanzania | TANZANIAN SHILLING | TZS | 834 | 2915.6 |
Togo | WEST AFRICAN CFA FRANC | XOF | 952 | 655.94 |
Tokelau | NEW ZEALAND DOLLAR | NZD | 554 | 1.7983 |
Tonga | TONGAN PA'ANGA | TOP | 776 | 2.5256 |
Trinidad and Tobago | TRINIDAD AND TOBAGO DOLLAR | TTD | 780 | 7.3591 |
Tunisia | TUNISIAN DINAR | TND | 788 | 3.3674 |
Türkiye | TURKISH LIRA | TRY | 949 | 36.8446 |
Turkmenistan | TURKMENISTAN MANAT | TMT | 934 | 3.8056 |
Tuvalu | AUSTRALIAN DOLLAR | AUD | 36 | 1.6403 |
Uganda | UGANDAN SHILLING | UGX | 800 | 4041.4 |
Ukraine | UKRAINIAN HRYVNIA | UAH | 980 | 44.437 |
Uruguay | URUGUAYAN PESO | UYU | 858 | 43.522 |
Uzbekistan | UZBEKISTANI SO'M | UZS | 860 | 13681 |
Vanuatu | VANUATU VATU | VUV | 548 | 130.84 |
Venezuela | VENEZUELAN BOLIVAR | VES | 928 | 39.708 |
Vietnam | VIETNAMESE DONG | VND | 704 | 27388 |
Timor-Leste | US DOLLAR | USD | 840 | 1.0983 |
Western Sahara | MOROCCAN DIRHAM | MAD | 504 | 10.726 |
Zambia | ZAMBIAN KWACHA | ZMW | 967 | 28.290 |
United States | US DOLLAR | USD | 840 | 1.0983 |
United Arab Emirates | UNITED ARAB EMIRATES DIRHAM | AED | 784 | 3.9936 |
United Kingdom | POUND STERLING | GBP | 826 | 0.84506 |
Cape Verde | CAPE VERDEAN ESCUDO | CVE | 132 | 110.63 |
SDR INT'L MONETARY FUND (I.M.F.) | XDR | 960 | 0.81785 | |
GOLD | XAU | 959 | 71.675 | |
PALLADIUM | XPD | 964 | 28.312 | |
PLATINUM | XPT | 962 | 28.864 | |
SILVER | XAG | 961 | 0.86421 |
Notes:
- Entering the date in the input box specifies average (monthly, quarterly or yearly) exchange rate for the period in which the date was chosen.
- Average daily exchange rate is calculated as arithmetic mean of daily exchange rates on every TARGET working day in the chosen period (month, quarter or year). TARGET working day is every day from Monday through Friday except 1.january, Easter Friday, Easter Monday, 1. May and 25. and 26. December.
- Average prices of precious metals and average monthly currency exchange rates are calculated as an arithmetic mean of prices and exchange rates of the last working day in the month.
- Display contains two types of currency exchange rates - daily and monthly. Because the average for the chosen period (month, quarter or year) is calculated with different number of data inputs it is possible that average is calculated only with one input. Through time the currencies can appear on different exchange rate lists (daily or monthly).