SDDSPlus
SDDS Plus - National Summary Data Page
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Slovenia has committed, please click on DSBB Home Page.
Economic and Financial data for Slovenia
SDDS Plus data category | Data | SDMX Data | Metadata |
Real Sector | |||
National Accounts | SDMX | Metadata | |
Sectoral Balance Sheets | BS | SDMX | Metadata |
Production Index | SDMX | Metadata | |
Forward-looking Indicators1 | / | Metadata | |
Labor market: Employment | SDMX | Metadata | |
Labor market: Unemployment | SDMX | Metadata | |
Labor market: Wages | SDMX | Metadata | |
Price Indices: Consumer Price Index | SDMX | Metadata | |
Price Indices: Producer Price Index | SDMX | Metadata | |
Fiscal Sector | |||
General Government Operations | MF | SDMX | Metadata |
General Government Total Gross Debt | SDMX | Metadata | |
Central Government Operations | MF | SDMX | Metadata |
Central Government Operations - budget | MF | SDMX | Metadata |
Central Government Debt | SDMX | Metadata | |
Financial Sector | |||
Depository Corporations Survey | BS | SDMX | Metadata |
Central Bank Survey | BS | SDMX | Metadata |
Other Financial Corporations Survey | BS | SDMX | Metadata |
Financial Soundness Indicators | BS | SDMX | Metadata |
- Regulatory Tier 1 capital to risk-weighted assets (RWA) | |||
- Regulatory Tier 1 capital to assets | |||
- Nonperforming loans net of provisions to capital | |||
- Nonperforming loans to total gross loans | |||
- Return on assets | |||
- Liquid assets to short-term liabilities | |||
- Residential real estate prices | SDMX | Metadata | |
Debt securities | BS | SDMX | Metadata |
Interest Rates1 | / | Metadata | |
Stock Market: Share Price Index1 | LJSE | / | Metadata |
External Sector | |||
Balance of Payments | BS | SDMX | Metadata |
Official Reserve Assets | BS | SDMX | Metadata |
International Reserves and Foreign Currency Liquidity | BS | SDMX | Metadata |
Merchandise Trade | SDMX | Metadata | |
International Investment Position | BS | SDMX | Metadata |
External Debt | BS | SDMX | Metadata |
Coordinated Portfolio Investment Survey1 | Paticipant in IMF CPIS | / | Metadata |
Coordinated Direct Investment Survey1 | Paticipant in IMF CDIS | / | Metadata |
Currency Composition of Official Foreign Exchange Reserves1 | Paticipant in IMF COFER | / | Metadata |
Exchange Rates1 | BS ECB | / | Metadata |
Population | |||
Population | SDMX | Metadata |
1 SDMX dissemination is not required for this category