Bank of Slovenia foreign exchange rates - Currencies not published as ECB reference rates
The prices are valid from 01.06.2022Country | Currency | Label | Code | Rate |
---|---|---|---|---|
Afghanistan | AFGHAN AFGHANI | AFN | 971 | 95.430 |
Albania | ALBANIAN LEK | ALL | 8 | 120.77 |
Algeria | ALGERIAN DINAR | DZD | 12 | 155.69 |
Angola | ANGOLAN KWANZA | AOA | 973 | 453.54 |
Anguilla | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8925 |
Antigua and Barbuda | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8925 |
Argentina | ARGENTINE PESO | ARS | 32 | 128.72 |
Armenia | ARMENIAN DRAM | AMD | 51 | 478.87 |
Aruba | ARUBAN FLORIN | AWG | 533 | 1.9176 |
Azerbaijan | AZERBAIJANI MANAT | AZN | 944 | 1.8165 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 | 1.0713 |
Bahrain | BAHRAINI DINAR | BHD | 48 | 0.40387 |
Bangladesh | BANGLADESHI TAKA | BDT | 50 | 95.306 |
Barbados | BARBADIAN DOLLAR | BBD | 52 | 2.1426 |
Belize | BELIZE DOLLAR | BZD | 84 | 2.1426 |
Benin | WEST AFRICAN CFA FRANC | XOF | 952 | 656.36 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 | 1.0713 |
Botswana | BOTSWANA PULA | BWP | 72 | 12.892 |
Bolivia | BOLIVIAN BOLIVIANO | BOB | 68 | 7.3480 |
Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA CONVERTIBLE MARK | BAM | 977 | 1.95583 |
Brunei | BRUNEI DOLLAR | BND | 96 | 1.4677 |
Burkina Faso | WEST AFRICAN CFA FRANC | XOF | 952 | 656.36 |
Burundi | BURUNDIAN FRANC | BIF | 108 | 2193.4 |
Bhutan | BHUTANESE NGULTRUM | BTN | 64 | 83.172 |
Curacao | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9124 |
Chad | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 656.36 |
Chile | CHILEAN PESO | CLP | 152 | 885.25 |
Dominica | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8925 |
Dominican Republic | DOMINICAN PESO | DOP | 214 | 59.141 |
Djibouti | DJIBOUTIAN FRANC | DJF | 262 | 190.74 |
Egypt | EGYPTIAN POUND | EGP | 818 | 19.905 |
Equatorial Guinea | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 656.36 |
Eritrea | ERITREAN NAKFA | ERN | 232 | 16.477 |
Eswatini | ESWATINI LILANGENI | SZL | 748 | 16.732 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 | 55.435 |
Falkland Islands (Malvinas) | FALKLAND ISLANDS POUND | FKP | 238 | 0.85118 |
Fiji | FIJIAN DOLLAR | FJD | 242 | 2.3009 |
French Polynesia | CFP FRANC | XPF | 953 | 119.33 |
Gabon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 656.36 |
Gambia | GAMBIAN DALASI | GMD | 270 | 57.982 |
Ghana | GHANAIAN CEDI | GHS | 936 | 8.3467 |
Gibraltar | GIBRALTAR POUND | GIP | 292 | 0.85118 |
Grenada | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8925 |
Georgia | GEORGIAN LARI | GEL | 981 | 3.2246 |
Guyana | GUYANESE DOLLAR | GYD | 328 | 224.22 |
Guatemala | GUATEMALAN QUETZAL | GTQ | 320 | 8.2309 |
Guinea | GUINEAN FRANC | GNF | 324 | 9463.7 |
Guinea-Bissau | WEST AFRICAN CFA FRANC | XOF | 952 | 656.36 |
Haiti | HAITIAN GOURDE | HTG | 332 | 118.63 |
Honduras | HONDURAN LEMPIRA | HNL | 340 | 26.317 |
Iraq | IRAQI DINAR | IQD | 368 | 1564.1 |
Iran, Islamic Republic of | IRANIAN RIAL | IRR | 364 | 44995 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 | 164.80 |
Yemen | YEMENI RIAL | YER | 886 | 268.07 |
Jordan | JORDANIAN DINAR | JOD | 400 | 0.75955 |
South Sudan | SOUTH SUDANESE POUND | SSP | 728 | 486.67 |
Cayman Islands | CAYMAN ISLANDS DOLLAR | KYD | 136 | 0.87847 |
Cambodia | CAMBODIAN RIEL | KHR | 116 | 4355.9 |
Cameroon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 656.36 |
Qatar | QATARI RIYAL | QAR | 634 | 3.9267 |
Kazakhstan | KAZAKHSTANI TENGE | KZT | 398 | 455.61 |
Kenya | KENYAN SHILLING | KES | 404 | 125.13 |
Kyrgyzstan | KYRGYZ SOM | KGS | 417 | 88.041 |
Colombia | COLOMBIAN PESO | COP | 170 | 4029.2 |
Comoros | COMORIAN FRANC | KMF | 174 | 492.28 |
Congo | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 656.36 |
Congo, the Democratic Republic of the | CONGOLESE FRANC | CDF | 976 | 2137.2 |
Korea, Democratic People's Republic of | NORTH KOREAN WON | KPW | 408 | 139.02 |
Costa Rica | COSTA RICAN COLON | CRC | 188 | 726.03 |
Cuba | CUBAN PESO | CUP | 192 | 25.711 |
Kuwait | KUWAITI DINAR | KWD | 414 | 0.32774 |
Lao People's Democratic Republic | LAO KIP | LAK | 418 | 14408 |
Lesotho | LESOTHO LOTI | LSL | 426 | 16.732 |
Lebanon | LEBANESE POUND | LBP | 422 | 1618.9 |
Liberia | LIBERIAN DOLLAR | LRD | 430 | 162.87 |
Libya | LIBYAN DINAR | LYD | 434 | 5.1100 |
Macao | MACANESE PATACA | MOP | 446 | 8.6602 |
Madagascar | MALAGASY ARIARY | MGA | 969 | 4317.7 |
Malawi | MALAWIAN KWACHA | MWK | 454 | 1092.2 |
Maldives | MALDIVIAN RUFIYAA | MVR | 462 | 16.553 |
Mali | WEST AFRICAN CFA FRANC | XOF | 952 | 656.36 |
Morocco | MOROCCAN DIRHAM | MAD | 504 | 10.586 |
Mauritius | MAURITIAN RUPEE | MUR | 480 | 46.576 |
Mauritania | MAURITANIAN OUGUIYA | MRU | 929 | 39.076 |
Myanmar | BURMESE KYAT | MMK | 104 | 1981.9 |
Moldova | MOLDOVAN LEU | MDL | 498 | 20.384 |
Mongolia | MONGOLIAN TUGRIK | MNT | 496 | 3340.3 |
Montserrat | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8925 |
Mozambique | MOZAMBICAN METICAL | MZN | 943 | 68.478 |
Namibia | NAMIBIAN DOLLAR | NAD | 516 | 16.732 |
Nepal | NEPALESE RUPEE | NPR | 524 | 133.07 |
Niger | WEST AFRICAN CFA FRANC | XOF | 952 | 656.36 |
Nigeria | NIGERIAN NAIRA | NGN | 566 | 445.65 |
Nicaragua | NICARAGUAN CORDOBA | NIO | 558 | 38.452 |
New Caledonia | CFP FRANC | XPF | 953 | 119.33 |
Oman | OMANI RIAL | OMR | 512 | 0.41246 |
Wallis and Futuna | CFP FRANC | XPF | 953 | 119.33 |
Pakistan | PAKISTANI RUPEE | PKR | 586 | 212.52 |
Panama | PANAMANIAN BALBOA | PAB | 590 | 1.0713 |
Papua New Guinea | PAPUA NEW GUINEAN KINA | PGK | 598 | 3.7722 |
Paraguay | PARAGUAYAN GUARANÍ | PYG | 600 | 7358.5 |
Peru | PERUVIAN SOL | PEN | 604 | 3.9410 |
Rwanda | RWANDAN FRANC | RWF | 646 | 1100.2 |
Solomon Islands | SOLOMON ISLANDS DOLLAR | SBD | 90 | 8.5567 |
El Salvador | SALVADORAN COLON | SVC | 222 | 9.3739 |
Samoa | SAMOAN TALA | WST | 882 | 2.7964 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 | 4.0178 |
Seychelles | SEYCHELLOIS RUPEE | SCR | 690 | 13.896 |
Senegal | WEST AFRICAN CFA FRANC | XOF | 952 | 656.36 |
North Macedonia | MACEDONIAN DENAR | MKD | 807 | 61.681 |
Sierra Leone | SIERRA LEONEAN LEONE | SLL | 694 | 13950 |
Syrian Arab Republic | SYRIAN POUND | SYP | 760 | 2686.5 |
Cote D'Ivoire | WEST AFRICAN CFA FRANC | XOF | 952 | 656.36 |
Somalia | SOMALI SHILLING | SOS | 706 | 621.13 |
Serbia | SERBIAN DINAR | RSD | 941 | 117.54 |
Central African Republic | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 656.36 |
Sudan | SUDANESE POUND | SDG | 938 | 477.96 |
Suriname | SURINAMESE DOLLAR | SRD | 968 | 22.580 |
Saint Helena, Ascension and Tristan da C | SAINT HELENA POUND | SHP | 654 | 0.85125 |
Saint Lucia | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8925 |
Saint Kitts and Nevis | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8925 |
Sint Maarten (Dutch part) | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9124 |
Sao Tome and Principe | SAO TOME AND PRINCIPE DOBRA | STN | 930 | 24.748 |
Saint Vincent and the Grenadines | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8925 |
Sri Lanka | SRI LANKAN RUPEE | LKR | 144 | 386.04 |
Tajikistan | TAJIKISTANI SOMONI | TJS | 972 | 12.572 |
Taiwan, Province of China | NEW TAIWAN DOLLAR | TWD | 901 | 31.067 |
Tanzania, United Republic of | TANZANIAN SHILLING | TZS | 834 | 2492.1 |
Togo | WEST AFRICAN CFA FRANC | XOF | 952 | 656.36 |
Tonga | TONGAN PA'ANGA | TOP | 776 | 2.4464 |
Trinidad and Tobago | TRINIDAD AND TOBAGO DOLLAR | TTD | 780 | 7.2516 |
Tunisia | TUNISIAN DINAR | TND | 788 | 3.2711 |
Turkmenistan | TURKMENISTAN MANAT | TMT | 934 | 3.7496 |
Uganda | UGANDAN SHILLING | UGX | 800 | 4047.3 |
Ukraine | UKRAINIAN HRYVNIA | UAH | 980 | 31.5031 |
Uruguay | URUGUAYAN PESO | UYU | 858 | 42.766 |
Uzbekistan | UZBEKISTANI SO'M | UZS | 860 | 11797 |
Vanuatu | VANUATU VATU | VUV | 548 | 122.29 |
Venezuela, Bolivarian Republic of | VENEZUELAN BOLIVAR | VES | 928 | 5.3987 |
Viet Nam | VIETNAMESE DONG | VND | 704 | 24849 |
Western Sahara | MOROCCAN DIRHAM | MAD | 504 | 10.586 |
Zambia | ZAMBIAN KWACHA | ZMW | 967 | 18.507 |
United Arab Emirates | UNITED ARAB EMIRATES DIRHAM | AED | 784 | 3.9349 |
Cape Verde | CAPE VERDEAN ESCUDO | CVE | 132 | 110.77 |
SDR INT'L MONETARY FUND (I.M.F.) | XDR | 960 | 0.79373 | |
PALLADIUM | XPD | 964 | 60.786 | |
SILVER | XAG | 961 | 0.65596 | |
GOLD | XAU | 959 | 55.434 | |
PLATINUM | XPT | 962 | 29.126 |
All currencies quoted against the euro.
Price of 1 g of pure metal in EUR.
Disclaimer:
-
Limitation of Liability: The exchange rates and precious metals prices, published at www.bsi.si are based on sources that Bank of Slovenia deems reliable. Bank of Slovenia aims to publish accurate and up-to-date rates and prices; however, the rates and prices may not necessarily reflect rates and prices at which transactions were possible as at the moment of their collection.
Bank of Slovenia is not liable for any loss suffered by any given party because of decisions, actions or omissions connected with the published exchange rates and precious metals prices. Bank of Slovenia in particular assumes no liability for any economic loss or any indirect or consequential loss or damage, including the loss of business and loss of profits directly, indirectly or of connected consequence of the use of the exchange rate and precious metals prices list.
Bank of Slovenia aims to reduce all future inconsistencies that may occur due to technical problems; however, it cannot guarantee that such inconsistencies will never affect its services.
Bank of Slovenia reserves the right to change the published exchange rates and precious metals prices, and their publication schedule. -
Bank of Slovenia's currency exchange rates are calculated and published in the afternoon of the last working day of the month. E.g. If the entry in search engine is 14 August 2008, the currency exchange rate value date is 1 August 2008 and contains exchange rates calculated on 31July 2008.
-
Bank of Slovenia publishes prices of precious metals in accordance with the decision of the Governing Board of Bank of Slovenia concerning determination of precious metals prices calculation (Official Gazette of RS, No. 86/02) and pursuant to Article 35 of the Accounting Act (Official Gazette of RS, No. 23/99 and 30/02 - ZJF-C and 114/06 – ZUE).
-
If the ECB stops publishing foreign exchange rate of a particular currency, this currency can be moved to the Bank of Slovenia's foreign exchange rates list for currencies not published as ECB reference rates.
-
Identification of currencies is in accordance with the internationally agreed ISO 4217 standard. Alpha code represents the 3 character long abbreviation for the individual currency.
-
As of 25 October 2006 Serbian dinar CSD is replaced by Serbian dinar with alpha code RSD.
-
As of 1 April 2007 Sudanese dinar SDD is replaced by Sudanese pound with alpha code SDG.
-
As of 1 July 2007 Ghana cedi GHC is replaced by Ghana cedi with alpha code GHS.
-
As of 1 January 2008 Venezuela bolivar VEB is replaced by Venezuela bolivar fuerte with alpha code VEF.
-
As of 1 June 2008 exchange rate for Zimbabwe dollar (ZWD) is 837,432,000.00.
-
As of 1 August 2008 Zimbabwe dollar (ZWD) is replaced by Zimbabwe dollar with alpha code ZWR.
-
On the 1 January 2009 Turkmenistan replaced the currency Turkmenistan manat (TMM) with the New Turkmenistan manat (TMT) which is redenominated by a factor 5000. The market exchange rate for the New Turkmenistan manat was published on 5 January 2009 and equalled: 3.88 TMT for 1 EUR.
-
As of 2 January 2009 the exchange rates of Indian rupee is published on Bank of Slovenia exchange rates – ECB reference rates.
-
As of 30 November 2009 North Korea re-valued its currency (KPW) in ratio of new to old won of 1:100. Exchange rate for KPW for December 2009 and January 2010 has been changed from previously published 215.0000 to 2.1500 and from 206.12000 to 2.0612 respectively. Consequently yearly average exchange rate has also been changed.
-
As of 1 September 2010 Zimbabwe dollar (ZWR) is replaced by Zimbabwe dollar with alpha code ZWL.
-
As of 3 January 2011 the exchange rates of New Israeli shekel is published on Bank of Slovenia exchange rates – ECB reference rates.
-
On the 1 January 2013 Zambia replaced the currency Kwacha (ZMK) with the Zambian kwacha (ZMW) redenominated by a factor 1000.
-
Central Bank of Zimbabwe press release indicates that Zimbabwean dollar (ZWL) is being demonetized from 15 June 2015 to 30 September 2015. Bank of Slovenia withdrew ZWL rates from its monthly reference exchange rate list in July 2015.
-
As of 1 July 2016 the exchange rates will be published soon after 16:15 due to changed schedule of the ECB reference rates.
-
On the 1 July 2016 Belarus redenominated its currency Belarusian ruble by a factor 10000. At the same time, two additional updates were made: an ISO currency code was changed from BYR to BYN and numeric code was changed from 974 to 933. The value of euro was 22315 BYR on 30 June 2016 and 2.2210 BYN on 1 July 2016.
-
As of 1 February 2018 new exchange rates of Icelandic króna are published on daily ECB reference rates.
-
As of 1 February 2018 Mauritania replaced Label and Code of the currency (Ouguiya) from MRO 478 to MRU 929 redenominated by a factor 10.
-
As of 1 February 2018 Sao Tome and Principe replaced Label and Code of the currency (Dobra) from STD 678 to STN 930 redenominated by a factor 1000.
-
As of 20 August 2018 Venezuela replaced Label and Code of the currency from VEF 937(Bolivar) to VES 928 (Bolivar Soberano) redenominated by a factor of 100000.
-
The exchange rate for Papua New Guinea (ISO code PGK) was changed on 8 August 2019 due to initially incorrect exchange rate, published by Bloomberg. The old exchange rate for PGK was 1,7310, the corrected one is 3,7749.
-
On the 1 October 2021 Bolivarian Republic of Venezuela redenominated its currency bolivar soberano by a factor 1000000. The value of euro was 4895501 VES on 30 September 2021 and 4,8562 VES on 1 October 2021.
-
Due to current geopolitical and market conditions, the Ukrainian hryvnia (UAH) exchange rate until further notice equals the exchange rate, published by the Ukrainian Central Bank at the time of the data collection.
-
Due to the current market conditions, Bank of Slovenia is not in a position to determine a representative exchange rate for Belarusian ruble (BYN). Therefore, Bank of Slovenia has decided to suspend its publication until further notice. Last exchange rate was published on Bank of Slovenia's foreign exchange rates list as of 1 March 2022.