Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 16.04.2021The prices are valid from 17.04.2021 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.2004 | 1.1968 |
Japan | YEN | JPY | 392 | 130.57 | 130.17 |
Czech Republic | CZECH KORUNA | CZK | 203 | 25.966 | 25.888 |
Denmark | DANISH KRONE | DKK | 208 | 7.4480 | 7.4256 |
Croatia | CROATIAN KUNA | HRK | 191 | 7.5782 | 7.5554 |
Hungary | FORINT | HUF | 348 | 361.64 | 360.56 |
Norway | NORWEGIAN KRONE | NOK | 578 | 10.0330 | 10.0030 |
Poland | ZLOTY | PLN | 985 | 4.5577 | 4.5441 |
Sweden | SWEDISH KRONA | SEK | 752 | 10.1207 | 10.0903 |
Switzerland | SWISS FRANC | CHF | 756 | 1.1028 | 1.0994 |
United Kingdom | POUND STERLING | GBP | 826 | 0.86923 | 0.86663 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.5482 | 1.5436 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.5008 | 1.4964 |
All currencies quoted against the euro.