Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 03.02.2023The prices are valid from 04.02.2023 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.0953 | 1.0921 |
Japan | JAPANESE YEN | JPY | 392 | 140.66 | 140.24 |
Czechia | CZECH KORUNA | CZK | 203 | 23.761 | 23.689 |
Denmark | DANISH KRONE | DKK | 208 | 7.4555 | 7.4331 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 387.16 | 386.00 |
Norway | NORWEGIAN KRONE | NOK | 578 | 10.9948 | 10.9618 |
Poland | POLISH ZLOTY | PLN | 985 | 4.6990 | 4.6850 |
Sweden | SWEDISH KRONA | SEK | 752 | 11.3493 | 11.3153 |
Switzerland | SWISS FRANC | CHF | 756 | 1.0004 | 0.9974 |
United Kingdom | POUND STERLING | GBP | 826 | 0.89384 | 0.89116 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.5522 | 1.5476 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.4638 | 1.4594 |
All currencies quoted against the euro.