Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 20.04.2018The prices are valid from 21.04.2018 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.2327 | 1.2291 |
Japan | YEN | JPY | 392 | 132.61 | 132.21 |
Czech Republic | CZECH KORUNA | CZK | 203 | 25.378 | 25.302 |
Denmark | DANISH KRONE | DKK | 208 | 7.4589 | 7.4365 |
Croatia | CROATIAN KUNA | HRK | 191 | 7.4221 | 7.3999 |
Hungary | FORINT | HUF | 348 | 310.99 | 310.05 |
Norway | NORWEGIAN KRONE | NOK | 578 | 9.6194 | 9.5906 |
Poland | ZLOTY | PLN | 985 | 4.1740 | 4.1614 |
Sweden | SWEDISH KRONA | SEK | 752 | 10.3859 | 10.3547 |
Switzerland | SWISS FRANC | CHF | 756 | 1.1988 | 1.1952 |
United Kingdom | POUND STERLING | GBP | 826 | 0.87739 | 0.87477 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.6007 | 1.5959 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.5580 | 1.5534 |
All currencies quoted against the euro.