
Numismatics
Numismatic news
Commemorative coins
Commemorative coins are identical to the general circulation €2 coin in terms of dimensions and in terms of physical properties. They have a common European side, and a national side with a motif marking an event of wider international significance or of major significance to Slovenia. They are issued only once a year, except when euro area countries opt to issue a joint commemorative coin. Commemorative coins are legal tender in all euro area countries.
Collector coins
Collector coins are issued to mark a maximum of ten events each year. They are made of gold, silver, or any other metals determined by the government. They differ from general circulation coins in terms of colour, diameter and weight. The face value is expressed in euros, but it differs from the face values of general circulation coins. Collector coins are legal tender at their face value in Slovenia, but in other countries only have value as collectibles. They are sold at or above face value.
Banka Slovenije medallions
Banka Slovenije issues medallions to mark special occasions, and these are also prized among numismatic enthusiasts. In contrast to commemorative and collector coins, medallions are not legal tender and only have value as collectibles. To date Banka Slovenije has issued three medallions, marking the 10th anniversary of the tolar and the 20th and 30th anniversaries of the founding of Banka Slovenije. As part of the celebrations of the 30th anniversary of Banka Slovenije, special sets of medallions containing gold and silver medallions marking the 20th and 30th anniversaries of Banka Slovenije (four medallions in all) were also made available.
How do I purchase numismatic products?
Numismatic products can be purchased and ordered as follows:
At Banka Slovenije counters
BANKA SLOVENIJE COUNTERS
Štefanova ulica 1
Ljubljana
Tel: +386 1 4719182
Counters opening hours:
Monday to Friday: 9 am to 1 pm
also Wednesdays: 2 pm to 3.30 pm
Banka Slovenije is only required to meet orders when it has sufficient stocks of numismatic products available. Information about stocks can be found on the List of numismatic products and prices listed below.
Banka Slovenije does not ship its numismatic products by post; they must be paid for and picked up at the Banka Slovenije counters. Banka Slovenije currently does not have an online store.
At selected branches of Deželna banka Slovenije
Coin catalogue | DBS
Tel: +386 1 4727100
Email: [email protected]
Through Moro & Kunst
Moro & Kunst d.o.o.
Dunajska 156, WTC
Ljubljana
SI-numizmatika – moro
Tel: +386 1 5304408
Email: [email protected]
List of numismatic products
Number of hits 70
Date of issue Dec 18, 2024 Dec 18, 2024 | Event 250th anniversary of the National and University Library (2024) | Type of product Coin BU | Nominal value 2 | Produced (pieces) 990.250 | Selling price (EUR) 2 | Status Available |
Date of issue Dec 18, 2024 Dec 18, 2024 | Event 250th anniversary of the National and University Library (2024) | Type of product Bimetallic coin proof | Nominal value 2 | Produced (pieces) 3.000 | Selling price (EUR) 17 | Status Available |
Date of issue Dec 18, 2024 Dec 18, 2024 | Event Set of 2024 euro coins | Type of product Coin BU | Nominal value 8,88 | Produced (pieces) 6.000 | Selling price (EUR) 30 | Status Available |
Date of issue Dec 18, 2024 Dec 18, 2024 | Event Set of 2024 euro coins | Type of product Bimetallic coin proof | Nominal value 8,88 | Produced (pieces) 750 | Selling price (EUR) 90 | Status Available |
Date of issue Dec 18, 2024 Dec 18, 2024 | Event 150th anniversary of the birth of Rudolf Maister (2024) | Type of product Gold coin | Nominal value 100 | Produced (pieces) 750 | Selling price (EUR) 640 | Status Available |
Date of issue Dec 18, 2024 Dec 18, 2024 | Event 150th anniversary of the birth of Rudolf Maister (2024) | Type of product Silver coin | Nominal value 30 | Produced (pieces) 1.250 | Selling price (EUR) 60 | Status Available |
Date of issue Dec 18, 2024 Dec 18, 2024 | Event 150th anniversary of the birth of Rudolf Maister (2024) | Type of product Coin BU | Nominal value 3 | Produced (pieces) 60.000 | Selling price (EUR) 3 | Status Available |
Date of issue Dec 18, 2024 Dec 18, 2024 | Event 150th anniversary of the birth of Rudolf Maister (2024) | Type of product Bimetallic coin proof | Nominal value 3 | Produced (pieces) 1.250 | Selling price (EUR) 18 | Status Available |
Date of issue Dec 19, 2023 Dec 19, 2023 | Event Set of 2023 euro coins | Type of product Coin BU | Nominal value 8,88 | Produced (pieces) 6.000 | Selling price (EUR) 30 | Status Available |
Date of issue Feb 27, 2024 Feb 27, 2024 | Event Set of 2023 euro coins | Type of product Bimetallic coin proof | Nominal value 8,88 | Produced (pieces) 750 | Selling price (EUR) 90 | Status Available |
Date of issue Dec 19, 2023 Dec 19, 2023 | Event 150th anniversary of Josip Plemelj's birth (2023) | Type of product Coin BU | Nominal value 2 | Produced (pieces) 990.250 | Selling price (EUR) 2 | Status Available |
Date of issue Feb 27, 2024 Feb 27, 2024 | Event 150th anniversary of Josip Plemelj's birth (2023) | Type of product Bimetallic coin proof | Nominal value 2 | Produced (pieces) 3.000 | Selling price (EUR) 16 | Status Available |
Date of issue Sep 19, 2023 Sep 19, 2023 | Event 110th anniversary of the birth of the Slovenian writer Boris Pahor (2023) | Type of product Gold coin | Nominal value 100 | Produced (pieces) 750 | Selling price (EUR) 640 | Status Available |
Date of issue Sep 19, 2023 Sep 19, 2023 | Event 110th anniversary of the birth of the Slovenian writer Boris Pahor (2023) | Type of product Silver coin | Nominal value 30 | Produced (pieces) 1.250 | Selling price (EUR) 50 | Status Available |
Date of issue Sep 19, 2023 Sep 19, 2023 | Event 110th anniversary of the birth of the Slovenian writer Boris Pahor (2023) | Type of product Bimetallic coin proof | Nominal value 3 | Produced (pieces) 1.250 | Selling price (EUR) 17 | Status Available |
Date of issue Sep 19, 2023 Sep 19, 2023 | Event 110th anniversary of the birth of the Slovenian writer Boris Pahor (2023) | Type of product Coin BU | Nominal value 3 | Produced (pieces) 60.000 | Selling price (EUR) 3 | Status Available |
Displaying 6 of 70 hits