
SDDSPlus
The IMF’s SDDS (Special Data Dissemination Standard) Plus was established for the purpose of providing economic and financial data in a prescribed, internationally comparable manner (with regard to the quality, frequency, deadlines and method of publication of data and metadata). Slovenia joined the SDDS Plus in February 2020 as the 23rd country to do so, having previously disclosed its data in line with the more basic SDDS since 1998. Banka Slovenije acts as the national coordinator, and works together with the Ministry of Finance and the Statistical Office of the Republic of Slovenia.
More information about the IMF data dissemination standards (DSBB)
Economic and Financial data for Slovenia
SDDS Plus data category | Data | SDMX Data | Metadata |
Real Sector | |||
National Accounts | |||
Sectoral Balance Sheets | |||
Production Index | |||
Forward-looking Indicators1 | / | ||
Labor market: Employment | |||
Labor market: Unemployment | |||
Labor market: Wages | |||
Price Indices: Consumer Price Index | |||
Price Indices: Producer Price Index | |||
Fiscal Sector | |||
General Government Operations | |||
General Government Total Gross Debt | |||
Central Government Operations | |||
Central Government Operations - budget | |||
Central Government Debt | |||
Financial Sector | |||
Depository Corporations Survey | |||
Central Bank Survey | |||
Other Financial Corporations Survey | |||
Financial Soundness Indicators | |||
- Regulatory Tier 1 capital to risk-weighted assets (RWA) | |||
- Regulatory Tier 1 capital to assets | |||
- Nonperforming loans net of provisions to capital | |||
- Nonperforming loans to total gross loans | |||
- Return on assets | |||
- Liquid assets to short-term liabilities | |||
- Residential real estate prices | |||
Debt securities | |||
Interest Rates1 | / | ||
Stock Market: Share Price Index1 | / | ||
External Sector | |||
Balance of Payments | |||
Official Reserve Assets | |||
International Reserves and Foreign Currency Liquidity | |||
Merchandise Trade | |||
International Investment Position | |||
External Debt | |||
Coordinated Portfolio Investment Survey1 | / | ||
Coordinated Direct Investment Survey1 | / | ||
Currency Composition of Official Foreign Exchange Reserves1 | / | ||
Exchange Rates1 | / | ||
Population | |||
Population |
1 SDMX dissemination is not required for this category