Situation in the Slovenian banking system
December 23, 2025
Bančni sistem ostaja stabilen
Slovenski bančni sistem v letošnjem letu kljub številnim negotovostim nadaljuje z uspešnim poslovanjem. Večjih sprememb v poslovanju bančnega sistema tako ne zaznavamo: še naprej se močno krepijo vloge nebančnega sektorja, predvsem gospodinjstev, zaradi negotovih razmer pa se je povečal tudi obseg vlog nefinančnih družb. Banke še naprej kreditirajo predvsem gospodinjstva, kjer se je povečal tako obseg stanovanjskih kot potrošniških posojil, a so se v zadnjih mesecih okrepila tudi posojila nefinančnim družbam iz nekaterih dejavnosti.
Current posts
Monthly report on bank performance
Banka Slovenije publishes monthly the key data of the banking system for the last available month. More detailed data on bank operations are also available in the form of an enriched statistical database.
Published: 23 December 2025
Banking system's assets and liabilities, as of 31 October 2025
| Stock | Breakdown | Stock | Breakdown | Stock | Breakdown | Increase in mio EUR | Growth in % | ||
EUR million unless stated, growth rates in % | Dec.09 | (%) | Dec.24 | in % | Oct.25 | in % | Oct.25 | in 2025 | Oct.25 | year-on-year |
Assets | 52,009 | 100.0 | 54,236 | 100.0 | 56,791 | 100.0 | 485.9 | 2,554.6 | 0.9 | 5.3 |
Cash in hand, balances at CB and sight deposits at banks | 1,468 | 2.8 | 8,854 | 16.3 | 7,349 | 12.9 | 112.1 | -1,504.6 | 1.5 | -21.9 |
Loans to banks at amortised cost (including central bank) | 5,763 | 11.1 | 1,450 | 2.7 | 1,914 | 3.4 | 63.1 | 464.0 | 3.4 | 26.4 |
domestic banks | 3,531 | 6.8 | 181 | 0.3 | 120 | 0.2 | -5.4 | -61.4 | -4.3 | -42.2 |
foreign banks | 2,232 | 4.3 | 1,269 | 2.3 | 1,795 | 3.2 | 68.5 | 525.4 | 4.0 | 37.2 |
short-term loans to banks | 3,020 | 5.8 | 674 | 1.2 | 1,184 | 2.1 | 17.9 | 509.5 | 1.5 | 66.8 |
long-term loans to banks | 2,743 | 5.3 | 776 | 1.4 | 731 | 1.3 | 45.2 | -45.5 | 6.6 | -9.3 |
Loans to non-banking sector* | 34,132 | 65.6 | 28,405 | 52.4 | 30,337 | 53.4 | 309.7 | 1,931.3 | 1.0 | 7.0 |
of which non-financial corporations | 20,201 | 38.8 | 9,762 | 18.0 | 10,373 | 18.3 | 205.3 | 610.8 | 2.0 | 3.5 |
households | 8,072 | 15.5 | 13,311 | 24.5 | 14,243 | 25.1 | 125.5 | 932.2 | 0.9 | 7.9 |
of which residential |
|
| 8,473 | 15.6 | 9,083 | 16.0 | 73.3 | 610.2 | 0.8 | 8.1 |
consumer |
|
| 3,161 | 5.8 | 3,446 | 6.1 | 32.4 | 285.6 | 0.9 | 10.2 |
government | 735 | 1.4 | 1,451 | 2.7 | 1,516 | 2.7 | -7.8 | 64.4 | -0.5 | 11.1 |
other financial institutions | 2,719 | 5.2 | 1,968 | 3.6 | 2,047 | 3.6 | -5.9 | 78.5 | -0.3 | 5.7 |
non-residents | 2,354 | 4.5 | 1,888 | 3.5 | 2,137 | 3.8 | -6.6 | 248.8 | -0.3 | 18.9 |
Other FA classed as loans and receivables (at amortised cost) | 0 | 0.0 | 195 | 0.4 | 289 | 0.5 | 17.7 | 94.2 | 6.5 | -3.5 |
Securities / financial assets (FA)** | 8,907 | 17.1 | 13,112 | 24.2 | 14,593 | 25.7 | -25.1 | 1,481.2 | -0.2 | 18.9 |
a) FA held for trading | 890 | 1.7 | 90 | 0.2 | 82 | 0.1 | -2.9 | -8.6 | -3.4 | 1.0 |
of which debt securities held for trading | 381 | 0.7 | 10 | 0.0 | 19 | 0.0 | 2.6 | 9.1 | 15.6 | 382.0 |
... government debt securities held for trading | 30 | 0.1 | 10 | 0.0 | 19 | 0.0 | 2.6 | 9.1 | 15.6 | 382.0 |
b) FA measured at FV through P&L not held for trading | 0 | 0.0 | 88 | 0.2 | 44 | 0.1 | -0.1 | -43.7 | -0.2 | -46.1 |
of which debt securities measured at FV through P&L not held for trading | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | -0.8 | 1.5 | -57.4 |
c) FA designated for measurement at FV through P&L | 270 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
of which debt securities designated for measurement at FV through P&L | 264 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
... government debt securities designated for measurement at FV through P&L | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
d) FA measured at FV through other comprehensive income | 6,237 | 12.0 | 4,004 | 7.4 | 4,478 | 7.9 | 13.7 | 474.2 | 0.3 | 13.5 |
of which debt securities measured at FV through other comprehensive income | 5,627 | 10.8 | 3,766 | 6.9 | 4,231 | 7.4 | 13.1 | 464.5 | 0.3 | 13.5 |
... government debt securities measured at FV through other comprehensive income | 3,870 | 7.4 | 2,871 | 5.3 | 3,112 | 5.5 | -19.7 | 241.0 | -0.6 | 10.1 |
e) Debt securities at amortised cost | 1,511 | 2.9 | 8,929 | 16.5 | 9,989 | 17.6 | -35.8 | 1,059.2 | -0.4 | 22.3 |
of which government debt securities at amortised cost | 1,231 | 2.4 | 6,178 | 11.4 | 7,247 | 12.8 | -49.8 | 1,068.9 | -0.7 | 31.4 |
Investments in subsidiaries, joint ventures and associates | 696 | 1.3 | 1,261 | 2.3 | 1,371 | 2.4 | 0.0 | 109.6 | 0.0 | 13.5 |
Other assets | 1,042 | 2.0 | 958 | 1.8 | 937 | 1.6 | 8.5 | -20.9 | 0.9 | 5.8 |
Equity and liabilities | 52,009 | 100.0 | 54,236 | 100.0 | 56,791 | 100.0 | 485.9 | 2,554.6 | 0.9 | 5.3 |
Financial liabilities measured at amortised cost (deposits) | 46,927 | 90.2 | 46,995 | 86.6 | 49,284 | 86.8 | 380.2 | 2,289.0 | 0.8 | 5.3 |
a) Financial liabilities to central bank (Eurosystem) | 2,121 | 4.1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
|
b) Liabilities to banks | 15,949 | 30.7 | 1,484 | 2.7 | 1,498 | 2.6 | -52.8 | 13.6 | -3.4 | -10.0 |
of which to domestic banks | 2,920 | 5.6 | 286 | 0.5 | 232 | 0.4 | -2.3 | -53.4 | -1.0 | -39.5 |
of which to foreign banks | 13,024 | 25.0 | 1,199 | 2.2 | 1,266 | 2.2 | -50.5 | 67.0 | -3.8 | -1.2 |
c) Liabilities to non-banking sector (deposits by NBS) | 23,892 | 45.9 | 41,625 | 76.7 | 43,497 | 76.6 | 204.5 | 1,871.9 | 0.5 | 5.9 |
of which to non-financial corporations | 3,850 | 7.4 | 10,910 | 20.1 | 11,604 | 20.4 | 293.1 | 693.3 | 2.6 | 7.5 |
households | 14,049 | 27.0 | 27,309 | 50.4 | 28,470 | 50.1 | -4.5 | 1,161.5 | 0.0 | 5.7 |
government | 4,008 | 7.7 | 769 | 1.4 | 809 | 1.4 | -37.0 | 39.9 | -4.4 | 5.8 |
other financial institutions | 1,130 | 2.2 | 824 | 1.5 | 745 | 1.3 | -48.5 | -79.3 | -6.1 | -0.6 |
non-residents | 537 | 1.0 | 1,235 | 2.3 | 1,275 | 2.2 | 8.5 | 39.9 | 0.7 | 0.9 |
d) Debt securities | 3,442 | 6.6 | 3,504 | 6.5 | 3,704 | 6.5 | 76.1 | 199.3 | 2.1 | 4.9 |
e) Other financial liabilities measured at amortised cost*** | 1,523 | 2.9 | 381 | 0.7 | 586 | 1.0 | 152.3 | 204.3 | 35.2 | 12.2 |
Provisions | 175 | 0.3 | 204 | 0.4 | 198 | 0.3 | -1.0 | -6.0 | -0.5 | 8.8 |
Shareholder equity | 4,310 | 8.3 | 6,681 | 12.3 | 6,989 | 12.3 | 89.2 | 308.0 | 1.3 | 5.7 |
Other liabilities | 597 | 1.1 | 356 | 0.7 | 320 | 0.6 | 17.6 | -36.4 | 5.8 | -7.7 |
Balance sheet total | 52,009 | 100.0 | 54,236 | 100.0 | 56,791 | 100.0 | 485.9 | 2,554.6 | 0.9 | 5.3 |
Notes: * Loans to non-banking sector not held for trading based on “Methodology for compiling the recapitulation of the statement of financial position” comprise loans and other financial assets at amortised cost (from A.VI), at fair value (FV) through P&L (from A.III), and at FV through other comprehensive income (from A.IV).
** Financial assets / securities on the asset side comprise total financial assets from A.II, including loans held for trading, while equities and debt securities other than loans are captured from other categories of financial asset (A.III, A.IV and A.V).
*** Includes subordinated debt until 31 December 2017. Under the IFRS 9 methodology, the item of “subordinated debt” is abolished, and these liabilities are included under liabilities to banks.
Source: Bank of Slovenia.
Current data
ROE, net interest margin, and ratio of impairment and provisioning costs to total assets
Note: The ratios of net interest margin to interest-bearing assets and net impairment and provisioning costs to total assets are always calculated for the preceding 12 months. Pre-tax ROE within the year is calculated on a cumulative basis up to the most recent data available.
Source: Banka Slovenije