Slovenian direct investment abroad by activity of foreign enterprises

Slovenian direct investment abroad by activity of foreign enterprises 2021-2022
End-year stock in EUR million
Date of last update: 30.06.2023
 

  
  
31.12.2021 31.12.2022
Total  Equity Debt instruments  Total Equity Debt instruments
Assets Liabilit. Assets Liabilit.
1=2+3-4 2 3 4 1=2+3-4 2 3 4
A Agriculture, forestry and fishing 0.1 0.1 - - 0.2 0.2 - -
B Mining and quarrying 51.4 39.3 12.1 - 52.2 46.5 5.7 -
C Manufacturing 2,023.6 1,369.7 962.2 308.3 2,244.1 1,562.2 1,012.2 330.3
D Electricity, gas, steam and air conditioning supply 142.5 39.7 195.9 93.1 161.6 50.3 193.6 82.3
E Water supply, sewerage, waste management and remediation activities 13.2 11.6 2.7 1.1 17.1 14.9 2.3 0.1
F Construction 39.8 25.2 15.3 0.6 30.1 18.0 15.6 3.5
G Wholesale and retail trade, repair of motor vehicles and motorcycles 1,216.3 986.7 399.5 169.9 1,106.4 923.8 371.2 188.6
H Transportation and storage 92.8 91.6 7.3 6.0 102.4 96.7 11.7 6.0
I Accommodation and food service activities 20.6 10.3 10.3 - 20.8 10.6 10.2 -
J Information and communication 204.3 123.0 91.1 9.8 195.9 121.1 84.7 9.9
K Financial and insurance activities 1,530.8 1,504.3 33.3 6.7 1,797.6 1,767.8 33.7 3.9
L Real estate activities 66.8 64.5 2.3 - -9.0 54.6 1.5 65.0
M Professional, scientific and technical activities 700.1 805.8 157.6 263.3 774.1 667.9 194.6 88.5
N Administrative and support service activities 27.9 21.7 9.0 2.7 28.6 20.8 11.3 3.6
O Public administration and defence, compulsory social security 8.8 8.8 - - 9.2 9.2 - -
P Education 0.3 0.3 - - 0.4 0.4 - -
Q Human health and social work activities 1.0 -0.9 1.9 - 0.5 -1.1 1.6 -
R Arts, entertainment and recreation 1.2 -2.6 3.8 - 5.3 1.3 4.0 -
S Other service activities 0.3 0.3 - - 0.5 0.5 - -
  Unallocated 1,726.1 1,726.1 - - 2,051.4 2,051.4 - -
  TOTAL 7,868.0 6,825.3 1,904.2 861.5 8,589.3 7,417.1 1,953.8 781.7