Contact Site map First page
Print Smaller font Larger font

Statistics Interest rates Base interest rate (tom) and penalty interest rate (zom)  

Advanced search

Bank of Slovenia

Laws and Regulations

Eurosystem

Financial stability

Banking Supervision

Statistics

Euro area statistics

Special data dissemination standards - SDDS

Exchange rates and precious metals prices

Interest rates

European Central Bank interest rates

Base interest rate (tom) and penalty interest rate (zom)

Long-term interest rates for convergence purposes

Tolar interest rates until 2006

First release - rapid reports

Data series

List of contact persons

Policy regarding the reuse of ESCB statistics

Deposit Guarantee Scheme

Payment and Settlement Systems

Publications and Research

Banknotes and Coins

Base interest rate (tom) and penalty interest rate (zom)

Legal penalty rate since 28 June 2003

From To ZOM (per year) Regulation
28.06.2003 31.12.2003 17,0% Law on the legal penalty rate (Official Gazette No. 56/03)
01.01.2004 31.12.2005 15,5% Decision on the change of the legal penalty rate (Official Gazette No. 135/03)
01.01.2006 30.06.2006 13,5% Decision on the change of the legal penalty rate (Official Gazette No. 118/05)
01.07.2006 31.12.2006 12,5% Decision on the change of the legal penalty rate (Official Gazette No. 55/06)
01.01.2007 30.06.2007 11,5%

Law on the change of law the legal penalty rate (Official Gazette No. 105/06)Decision on the change of the legal penalty rate (Official Gazette No. 1/07)

01.07.2007  31.12.2007 12,0% Decision on the change of the legal penalty rate (Official Gazette No. 60/07)
01.01.2008  30.06.2008 12,0% Decision on the change of the legal penalty rate (Official Gazette No. 2/08)
01.07.2008  31.12.2008 12,0% Decision on the change of the legal penalty rate (Official Gazette No. 73/08)
01.01.2009  30.06.2009 10,5% Decision on the change of the legal penalty rate (Official Gazette No. 1/09)
01.07.2009 31.12.2009 9,0% Decision on the change of the legal penalty rate (Official Gazette No. 51/09)
01.01.2010 30.06.2010 9,0% Decision on the change of the legal penalty rate (Official Gazette No. 1/10)
01.07.2010 31.12.2010 9,0% Decision on the change of the legal penalty rate (Official Gazette No. 53/10)
01.01.2011 30.06.2011 9,0% Decision on the change of the legal penalty rate (Official Gazette No. 1/11)
01.07.2011 31.12.2011 9,25% Decision on the change of the legal penalty rate (Official Gazette No. 54/11)
01.01.2012 30.06.2012 9,0% Decision on the change of the legal penalty rate (Official Gazette No. 1/12)
01.07.2012 31.12.2012 9,0% Decision on the change of the legal penalty rate (Official Gazette No. 51/12)
01.01.2013 30.06.2013 8,75% Decision on the change of the legal penalty rate (Official Gazette No. 1/13)

Pursuant to article 3 (4) of the Law on the legal penalty rate (Official Gazette No. 56/03), since July 2003 calculation and publishing of the base interest rate (TOM) is carried out by the Statistical Office of the Republic of Slovenia .

Persuant to the Law on the legal penalty rate and base interest rate (Official Gazette No. 45/95, 109/01), in the period August 1995 - June 2003 calculation and publishing of the base interest rate (TOM) and the legal penalty rate (ZOM) had been carried out by the Bank of Slovenia.

Month TOM (per month) TOM (per year) ZOM (per year)
06. 2003 0,5% 6,25% 19,76%
05. 2003 0,4% 4,81% 18,31%
04. 2003 0,5% 6,26% 19,76%
03. 2003 0,5% 6,05% 19,55%
02. 2003 0,6% 8,11% 21,61%
01. 2003 0,6% 7,30% 20,80%
12. 2002 0,6% 7,30% 20,80%
11. 2002 0,6% 7,55% 21,05%
10. 2002 0,6% 7,30% 20,80%
09. 2002 0,6% 7,55% 21,05%
08. 2002 0,6% 7,30% 20,80%
07. 2002 0,6% 7,30% 20,80%
06. 2002 0,6% 7,55% 21,05%
05. 2002 0,7% 8,56% 22,06%
04. 2002 0,6% 7,55% 21,05%
03. 2002 0,7% 8,56% 22,06%
02. 2002 0,6% 8,11% 21,61%
01. 2002 0,6% 7,30% 20,80%
12. 2001 0,6% 7,30% 27,10%
11. 2001 0,6% 7,55% 27,35%
10. 2001 0,6% 7,30% 27,10%
09. 2001 0,7% 8,86% 28,66%
08. 2001 0,7% 8,56% 28,36%
07. 2001 0,8% 9,84% 29,64%
06. 2001 0,8% 10,18% 29,98%
05. 2001 0,7% 8,56% 28,36%
04. 2001 0,7% 8,86% 28,66%
03. 2001 0,7% 8,56% 26,56%
02. 2001 0,7% 9,52% 27,52%
01. 2001 0,7% 8,56% 26,56%
12. 2000 0,8% 9,86% 27,86%
11. 2000 0,7% 8,88% 25,08%
10. 2000 0,7% 8,58% 24,78%
09. 2000 0,7% 8,88% 25,08%
08. 2000 0,7% 8,58% 24,78%
07. 2000 0,8% 9,86% 26,06%
06. 2000 0,7% 8,88% 25,08%
05. 2000 0,8% 9,86% 24,26%
04. 2000 0,7% 8,88% 23,28%
03. 2000 0,7% 8,58% 22,98%
02. 2000 0,7% 9,20% 23,60%
01. 2000 0,7% 8,58% 22,98%
12. 1999 0,7% 8,56% 22,96%
11. 1999 0,6% 7,55% 21,95%
10. 1999 0,6% 7,30% 21,70%
09. 1999 0,6% 7,55% 21,95%
08. 1999 0,5% 6,05% 20,45%
07. 1999 0,4% 4,81% 19,21%
06. 1999 0,4% 4,98% 19,38%
05. 1999 0,4% 4,81% 19,21%
04. 1999 0,4% 4,98% 19,38%
03. 1999 0,5% 6,05% 20,45%
02. 1999 0,5% 6,72% 21,12%
01. 1999 0,5% 6,05% 20,45%
12. 1998 0,5% 6,05% 24,05%
11. 1998 0,5% 6,26% 24,26%
10. 1998 0,5% 6,05% 24,05%
09. 1998 0,6% 7,55% 25,55%
08. 1998 0,6% 7,30% 25,30%
07. 1998 0,7% 8,56% 26,56%
06. 1998 0,7% 8,86% 26,86%
05. 1998 0,8% 9,84% 27,84%
04. 1998 0,9% 11,52% 29,52%
03. 1998 0,8% 9,84% 27,84%
02. 1998 0,8% 10,95% 28,95%
01. 1998 0,8% 9,84% 27,84%
12. 1997 0,8% 9,84% 27,84%
11. 1997 0,8% 10,18% 28,18%
10. 1997 0,8% 9,84% 27,84%
09. 1997 0,8% 10,18% 28,18%
08. 1997 0,8% 9,84% 27,84%
07. 1997 0,7% 8,56% 26,56%
06. 1997 0,7% 8,86% 26,86%
05. 1997 0,7% 8,56% 26,56%
04. 1997 0,6% 7,55% 25,55%
03. 1997 0,7% 8,56% 26,56%
02. 1997 0,6% 8,11% 26,11%
01. 1997 0,5% 6,05% 24,05%
12. 1996 0,5% 6,07% 24,07%
11. 1996 0,5% 6,27% 24,27%
10. 1996 0,4% 4,83% 22,83%
09. 1996 0,5% 6,27% 24,27%
08. 1996 0,7% 8,58% 26,58%
07. 1996 0,9% 11,16% 29,16%
06. 1996 1,0% 12,91% 30,91%
05. 1996 1,1% 13,79% 31,79%
04. 1996 1,0% 12,91% 30,91%
03. 1996 1,0% 12,47% 30,47%
02. 1996 0,9% 11,97% 29,97%
01. 1996 0,8% 9,86% 27,86%
12. 1995 1,1% 13,75% 31,75%
11. 1995 0,8% 10,18% 28,18%
10. 1995 0,7% 8,56% 26,56%
09. 1995 0,5% 6,26% 24,26%
08. 1995 0,5% 6,05% 24,05%

Statistical publications

© 2006 Banka Slovenije, All Rights Reserved. | Disclaimer and Copyright | About the Authors