Contact Site map First page
Print Smaller font Larger font

Statistics First release - rapid reports    

Advanced search

Bank of Slovenia

Laws and Regulations

Eurosystem

Financial stability

Banking Supervision

Deposit Guarantee Scheme

Statistics

Euro area statistics

Special data dissemination standards - SDDS

Exchange rates and precious metals prices

Interest rates

First release - rapid reports

Monetary balance sheets

Financial markets

External statistics

Data series

List of contact persons

Payment and Settlement Systems

Publications and Research

Banknotes and Coins

First release - rapid reports

International investment position of Slovenia - Summary

 
Item 1999 (Million EUR) 2000 (Million EUR) 2001 (Million EUR) 2002 (Million EUR) 2003 (Million EUR) 2004 (Million EUR) 2005 (Million EUR) 2006 (Million EUR) 2007 (Million EUR) 2008 (Million EUR) 2009 (Million EUR)
NET POSITION -1.970,5 -2.545,5 -448,8 26,8 -1.480,6 -2.124,9 -3.161,0 -5.305,5 -7.372,5 -12.453,4 -12.570,4
ASSETS 7.834,2 8.923,0 12.268,0 14.636,8 15.867,6 17.876,8 22.361,6 25.122,5 34.617,9 34.024,4 34.987,2
DIRECT INVESTMENT ABROAD 624,7 825,3 1.120,4 1.445,2 1.880,3 2.224,0 2.788,7 3.452,2 4.916,6 5.677,0 5.484,9
PORTFOLIO INVESTMENT 130,1 188,5 289,2 316,4 551,4 1.271,4 2.757,9 5.132,5 12.547,8 10.635,6 11.296,2
FINANCIAL DERIVATIVES 0,0 0,0 0,0 0,0 0,3 1,5 14,5 26,7 131,8 83,1 89,7
OTHER INVESTMENT 3.920,1 4.473,3 5.874,6 6.093,8 6.556,6 7.838,1 9.906,0 11.092,6 16.297,9 16.941,5 17.367,3
RESERVE ASSETS 3.159,3 3.435,9 4.983,7 6.781,4 6.878,9 6.541,7 6.894,5 5.418,5 723,8 687,2 749,1
LIABILITIES 9.804,6 11.468,5 12.716,8 14.610,0 17.348,1 20.001,7 25.522,6 30.428,1 41.990,5 46.477,8 47.557,6
DIRECT INVESTMENT IN SLOVENIA 2.675,0 3.109,8 2.940,0 3.947,9 5.046,8 5.579,6 6.133,6 6.822,3 9.765,1 11.236,3 10.500,2
PORTFLIO INVESTMENT 1.656,3 1.927,9 2.143,9 2.098,4 2.337,7 2.320,1 2.398,2 3.137,4 4.549,5 4.590,9 9.352,6
FINANCIAL DERIVATIVES 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 76,4 227,5 204,4
OTHER INVESTMENT 5.473,4 6.430,7 7.632,8 8.563,7 9.963,6 12.102,0 16.990,7 20.468,4 27.599,5 30.423,0 27.500,4

© 2006 Banka Slovenije, All Rights Reserved. | Disclaimer and Copyright | About the Authors