Contact Site map First page
Print Smaller font Larger font

Statistics First release - rapid reports    

Advanced search

Bank of Slovenia

Laws and Regulations

Eurosystem

Financial stability

Banking Supervision

Deposit Guarantee Scheme

Statistics

Euro area statistics

Special data dissemination standards - SDDS

Exchange rates and precious metals prices

Interest rates

First release - rapid reports

Monetary balance sheets

Financial markets

External statistics

Data series

List of contact persons

Payment and Settlement Systems

Publications and Research

Banknotes and Coins

First release - rapid reports

Gross external debt

Preliminary data, last update on 15-January-2010

in million EUR

  31-Oct-2009 30-Nov-2009
GROSS EXTERNAL DEBT POSITION 40.109 40.463
1.   CENTRAL GOVERNMENT 6.683 6.642
1.1.   Short-term 0 0
1.1.1.   Money market instruments 0 0
1.1.2.   Loans 0 0
1.1.3.   Trade credits 0 0
1.1.4.   Other debt liabilities 0 0
1.2.   Long-term 6.683 6.642
1.2.1.   Bonds and notes 6.518 6.480
1.2.2.   Loans 161 159
1.2.3.   Trade credits 0 0
1.2.4.   Other debt liabilities 4 3
2.   MONETARY AUTHORITIES (BOS) 3.340 3.341
2.1.   Short-term 3.108 3.110
2.1.1.   Money market instruments 0 0
2.1.2.   Loans 0 0
2.1.3.   Currency and deposits 3.108 3.110
2.1.4.   Other debt liabilities 0 0
2.2.   Long-term 232 231
2.2.1.   Bonds and notes 0 0
2.2.2.   Loans 0 0
2.2.3.   Currency and deposits 0 0
2.2.4.   Other debt liabilities 232 231
3.   BANKS 16.332 16.649
3.1.   Short-term 2.136 2.512
3.1.1.   Money market instruments 0 0
3.1.2.   Loans 689 736
3.1.3.   Currency and deposits 1.424 1.759
3.1.4.   Other debt liabilities 23 17
3.2.   Long-term 14.196 14.137
3.2.1.   Bonds and notes 2.062 2.049
3.2.2.   Loans 9.556 9.487
3.2.3.   Currency and deposits 2.578 2.601
3.2.4.   Other debt liabilities 0 0
4.   OTHER SECTORS 9.079 9.131
4.1.   Short-term 3.765 3.742
4.1.1.   Money market instruments 0 0
4.1.2.   Loans 249 243
4.1.3.   Currency and deposits 0 0
4.1.4.   Trade credits 3.401 3.410
4.1.5.   Other debt liabilities 115 90
4.2.   Long-term 5.314 5.388
4.2.1.   Bonds and notes 13 13
4.2.2.   Loans 5.253 5.329
4.2.3.   Currency and deposits 0 0
4.2.4.   Trade credits 32 31
4.2.5.   Other debt liabilities 16 15
5.   DIRECT INVESTMENT : INTERCOMPANY LENDING 4.674 4.701
5.1.   Debt liabilities to affiliated enterprises 294 360
5.2.   Debt liabilities to direct investors 4.381 4.341
NET EXTERNAL DEBT POSITION 10.367 10.363

© 2006 Banka Slovenije, All Rights Reserved. | Disclaimer and Copyright | About the Authors