Contact Site map First page
Print Smaller font Larger font

Statistics First release - rapid reports External statistics  

Advanced search

Bank of Slovenia

Laws and Regulations

Eurosystem

Financial stability

Banking Supervision

Statistics

Euro area statistics

Special data dissemination standards - SDDS

Exchange rates and precious metals prices

Interest rates

First release - rapid reports

Monetary balance sheets

External statistics

Data series

List of contact persons

Policy regarding the reuse of ESCB statistics

Deposit Guarantee Scheme

Payment and Settlement Systems

Publications and Research

Banknotes and Coins

Gross external debt

Gross external debt

Preliminary data, last update 15.05.2013
in million EUR 

  28.02.2013 31.03.2013
GROSS EXTERNAL DEBT POSITION 40.944 40.517
1.   CENTRAL GOVERNMENT 10.891 10.382
1.1.   Short-term 28 71
1.1.1.   Money market instruments 28 71
1.1.2.   Loans 0 0
1.1.3.   Trade credits 0 0
1.1.4.   Other debt liabilities 0 0
1.2.   Long-term 10.864 10.311
1.2.1.   Bonds and notes 9.995 9.446
1.2.2.   Loans 861 857
1.2.3.   Trade credits 0 0
1.2.4.   Other debt liabilities 8 8
2.   MONETARY AUTHORITIES (BOS) 5.417 5.210
2.1.   Short-term 5.168 4.957
2.1.1.   Money market instruments 0 0
2.1.2.   Loans 0 0
2.1.3.   Currency and deposits 5.168 4.957
2.1.4.   Other debt liabilities 0 0
2.2.   Long-term 249 253
2.2.1.   Bonds and notes 0 0
2.2.2.   Loans 0 0
2.2.3.   Currency and deposits 0 0
2.2.4.   Other debt liabilities 249 253
3.   BANKS 9.511 9.547
3.1.   Short-term 1.183 1.094
3.1.1.   Money market instruments 0 0
3.1.2.   Loans 171 148
3.1.3.   Currency and deposits 998 931
3.1.4.   Other debt liabilities 14 16
3.2.   Long-term 8.328 8.453
3.2.1.   Bonds and notes 1.079 1.267
3.2.2.   Loans 5.935 5.910
3.2.3.   Currency and deposits 1.313 1.275
3.2.4.   Other debt liabilities 0 0
4.   OTHER SECTORS 9.868 10.207
4.1.   Short-term 4.443 4.253
4.1.1.   Money market instruments 6 3
4.1.2.   Loans 415 429
4.1.3.   Currency and deposits 0 0
4.1.4.   Trade credits 3.892 3.685
4.1.5.   Other debt liabilities 129 136
4.2.   Long-term 5.425 5.954
4.2.1.   Bonds and notes 256 253
4.2.2.   Loans 5.125 5.659
4.2.3.   Currency and deposits 0 0
4.2.4.   Trade credits 5 5
4.2.5.   Other debt liabilities 38 38
5.   DIRECT INVESTMENT : INTERCOMPANY LENDING 5.257 5.172
5.1.   Debt liabilities to affiliated enterprises 365 360
5.2.   Debt liabilities to direct investors 4.892 4.812
NET EXTERNAL DEBT POSITION 13.918 13.130

© 2006 Banka Slovenije, All Rights Reserved. | Disclaimer and Copyright | About the Authors