Contact Site map First page
Print Smaller font Larger font

Statistics      

Advanced search

Bank of Slovenia

Laws and Regulations

Eurosystem

Financial stability

Banking Supervision

Statistics

Euro area statistics

Special data dissemination standards - SDDS

Exchange rates and precious metals prices

Interest rates

First release - rapid reports

Data series

List of contact persons

Policy regarding the reuse of ESCB statistics

Deposit Guarantee Scheme

Payment and Settlement Systems

Publications and Research

Banknotes and Coins

Statistics

Balance of payment for Slovenia in EUR - 1994 to 2012

Data for years 1994 to 2012 
  Item (between 1994 and 1998 in million ECU, from 1999 on in million EUR) 1994* 1995* 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
I. Current account 486,5 -51,6 32,3 43,1 -107,9 -664,2 -583 38 247,2 -195,7 -719,7 -497,6 -771 -1.646,2 -2.294,9 -246,1 -209,1 1,8 817,6
1. Goods -279,4 -731,3 -670,9 -684 -708,2 -1.164,10 -1.227,00 -684,5 -265 -542,8 -1.008,80 -1.025,80 -1.151,00 -1.665,9 -2.385,4 -497,9 -997,3 -1.043,2 -334,6
1.1. Export of goods 5.756,10 6.456,10 6.670,90 7.438,30 8.088,30 8.103,20 9.574,20 10.454,30 11.081,60 11.417,10 12.932,80 14.599,20 17.028,30 19.798,5 20.295,0 16.410,4 18.761,9 21.264,6 21.454,1
  Export f.o.b. 5.752,90 6.429,50 6.636,70 7.405,50 8.052,80 8.030,80 9.491,60 10.346,80 10.962,00 11.285,00 12.783,10 14.397,00 16.756,90 19.405,9 19.808,2 16.094,3 18.427,9 20.814,0 20.883,7
  Coverage adjustment 3,2 26,6 34,2 32,8 35,5 72,4 82,6 107,5 119,6 132,1 149,8 202,1 271,5 392,6 486,8 316,1 334,0 450,6 570,4
1.2. Import of goods -6.035,50 -7.187,50 -7.341,80 -8.122,40 -8.796,50 -9.267,30 -10.801,20 -11.138,70 -11.346,60 -11.959,90 -13.941,60 -15.625,00 -18.179,30 -21.464,4 -22.680,4 -16.908,3 -19.759,2 -22.307,8 -21.788,7
  Import c.i.f. -6.150,10 -7.332,30 -7.536,20 -8.286,50 -8.999,30 -9.477,60 -10.984,20 -11.344,50 -11.574,10 -12.238,90 -14.143,00 -15.804,80 -18.339,30 -21.507,6 -23.045,7 -17.154,9 -20.054,6 -22.452,4 -22.051,5
  Valuation adjustment 249,6 297,6 305,8 313,3 340,3 358,4 415,4 429 437,7 462,8 419,9 469,3 544,5 638,6 684,3 509,4 595,5 666,6 715,4
  Coverage adjustment -135 -152,8 -111,4 -149,2 -137,4 -148 -232,4 -223,2 -210,2 -183,8 -218,5 -289,5 -384,6 -595,412 -318,927 -262,787 -300,055 -521,957 -452,563
2. Services 539,4 450,3 511,3 560,8 446,9 329,5 489,2 535,6 619,8 540,2 687,6 920 992,7 1.047,4 1.423,7 1.165,1 1.285,1 1.442,8 1.700,7
2.1. Export of services 1.519,50 1.565,10 1.703,90 1.809,90 1.804,20 1.763,50 2.051,50 2.177,60 2.439,50 2.464,90 2.782,60 3.213,50 3.572,40 4.145,2 4.956,5 4.347,0 4.616,0 4.839,2 5.095,4
  Transport 410,6 390,2 383,9 411,9 480,9 489,8 534,4 559,2 634,6 680 809,3 923 1.057,70 1.258,7 1.435,8 1.084,9 1.206,0 1.304,9 1.325,2
  Travel 766,8 836,8 989,1 1.047,90 970,8 900,1 1.044,80 1.104,80 1.142,60 1.186,30 1.311,70 1.450,50 1.555,50 1.665,4 1.826,6 1.803,9 1.925,0 1.951,7 2.005,7
  Communication services 10,6 9,2 11,1 19,1 22,1 22,7 27 37,8 60,5 61,7 71,9 90,8 89,9 105,4 206,3 197,5 217,8 263,8 284,5
  Construction services 103,6 104,1 73,8 70,3 65,2 54 71,8 78,8 94,9 71 72,2 107,9 103,8 151,4 300,3 197,3 148,1 157,8 222,9
  Insurance services 2,4 2,4 3,4 4 4,6 4,6 7,8 8,5 7,9 7,3 7,9 11,3 13,9 16,3 79,2 63,6 74,2 79,0 78,3
  Financial services 5,5 6,2 8,5 9,3 7,5 8 8,8 12,2 48,6 17,1 14,4 18,1 27,6 41,9 25,3 25,5 30,4 31,4 31,0
  Computer and information services 4,6 9,3 23,4 28,8 42,4 51,3 58,5 71,6 84,3 78,1 78,8 91 97,5 108,3 133,9 113,5 118,9 110,3 137,0
  Royalties and license fees 2,7 3,1 5 4,5 7,7 7,5 12,9 16,2 7,9 9,5 9,5 13,2 13,4 13,6 32,6 39,1 51,7 63,2 67,9
  Other business services 205,1 191 193,5 199,6 189,8 207,5 265 266,8 337,4 331,4 378,4 479,5 577,1 751,5 880,4 778,9 796,5 820,0 870,8
  Merchanting 67,9 84,6 98,4 94,1 80,9 90,2 123,8 97,1 140,4 98,8 54,3 105,2 160,2 235,8 211,7 168,2 181,0 163,7 223,7
  Personal, cultural, recreational services 5,3 4,2 7,2 9,4 10,9 15 14,8 18 15,8 18,4 24,2 23 30,3 27,5 28,8 35,4 40,1 50,6 65,7
  Government services 2,3 8,7 4,9 5,1 2,5 3 5,6 3,8 4,9 4,2 4,3 5,1 5,6 5,2 7,4 7,6 7,3 6,5 6,4
2.2. Import of services -980,1 -1.114,80 -1.192,60 -1.249,10 -1.357,30 -1.434,00 -1.562,30 -1.642,10 -1.819,80 -1.924,70 -2.095,00 -2.293,50 -2.579,70 -3.097,9 -3.532,8 -3.181,9 -3.330,8 -3.396,4 -3.394,7
  Transport -354,8 -338,1 -326,6 -327,2 -365,9 -357,5 -385 -356,3 -385,2 -419,5 -485,4 -524,9 -601,4 -733,6 -874,5 -648,3 -709,7 -719,9 -707,3
  Travel -326,3 -443 -481,5 -462,8 -501,1 -511,5 -556,2 -600,8 -634,8 -664,1 -703,3 -707,5 -772,3 -831,5 -922,2 -912,7 -923,1 -816,8 -715,0
  Communication services -4,6 -8,9 -13,1 -24 -27,6 -35 -55,3 -67,1 -89 -94,9 -95,9 -109,4 -107,9 -129,8 -217,5 -223,3 -240,8 -281,6 -304,4
  Construction services -2,7 -18,4 -35 -46,8 -31,1 -59,2 -55,6 -52,1 -60,4 -72,1 -49,4 -64,4 -67,5 -160,5 -155,2 -98,9 -67,6 -76,2 -103,2
  Insurance services -5,9 -7,6 -8,6 -9,3 -11,1 -10 -9,3 -11,2 -13,2 -15,5 -14 -16,6 -20,5 -20,6 -89,0 -74,5 -89,1 -94,2 -87,3
  Financial services -10,3 -11,9 -15,7 -19,4 -28,6 -21,7 -28,4 -29,2 -30,5 -28,7 -31,2 -36,1 -42,9 -58,6 -26,7 -37,7 -33,3 -49,7 -32,6
  Computer and information services -16 -21 -24,9 -45,5 -41,5 -49,9 -62,2 -64,3 -85,2 -89,3 -95,8 -100,8 -111,8 -134,8 -124,8 -146,5 -140,5 -140,2 -172,7
  Royalties and license fees -13,7 -17,8 -21,7 -28,8 -34,7 -44,2 -53,7 -67,3 -82,8 -79,2 -98,5 -91,1 -122,1 -122,4 -183,8 -222,1 -278,9 -308,3 -320,2
  Other business services -220,3 -221,2 -236,1 -247,6 -272,7 -296,2 -301,5 -335,4 -380,7 -399,1 -455,1 -572,3 -648,5 -801,7 -839,9 -697,5 -741,3 -799,6 -843,7
  Merchanting -68,3 -46,2 -46,1 -51,7 -50,4 -51,7 -52,1 -57,5 -60,4 -59,4 -58,7 -58,4 -65 -78,9 -45,3 -40,6 -46,4 -52,3 -50,6
  Personal, cultural, recreational services -11,3 -14,8 -18 -25,8 -29,5 -33,8 -38,9 -41 -40,2 -44,3 -47,2 -49,4 -60 -72,2 -21,3 -29,4 -36,2 -37,5 -47,3
  Government services -14,2 -12,2 -11,4 -11,9 -13,5 -15 -16,1 -17,4 -17,7 -18 -19 -21 -24,7 -32,2 -77,9 -91,0 -70,3 -72,3 -61,0
3. Income 144,8 155,7 122 65,8 49,1 58,1 29,3 43,2 -167,7 -218,7 -322,1 -295,2 -439,8 -788,5 -1.029,9 -754,1 -599,4 -550,4 -577,7
3.1. Receipts 273,8 313,6 329,8 346,4 367,6 400,2 471,2 511,1 489,5 509,7 529,7 647,2 871,9 1.168,9 1.262,0 665,7 573,9 918,2 797,3
  Compensation of employees 183,5 167 186,6 181,7 183,5 194,4 203,7 197,1 207,3 192 200,5 204,9 217,6 229,0 238,0 197,5 233,3 311,9 438,9
  Investment 90,3 146,7 143,2 164,7 184,2 205,8 267,5 313,9 282,2 317,7 329,2 442,3 654,3 939,9 1.024,0 468,2 340,6 606,2 358,4
3.2. Expenditure -129 -157,9 -207,9 -280,6 -318,6 -342,1 -441,9 -467,8 -657,2 -728,4 -851,8 -942,4 -1.311,70 -1.957,4 -2.291,9 -1.419,8 -1.173,3 -1.468,6 -1.375,0
  Compensation of employees -13,6 -19,5 -19,2 -23,3 -24,2 -23,4 -29,3 -29,8 -47,3 -57,3 -62,6 -76,5 -110,2 -178,9 -230,3 -116,4 -90,0 -94,1 -100,9
  Investment -115,5 -138,4 -188,7 -257,3 -294,3 -318,7 -412,6 -438,1 -609,9 -671,1 -789,2 -865,9 -1.201,50 -1.778,5 -2.061,6 -1.303,4 -1.083,3 -1.374,5 -1.274,2
4. Current transfers 81,9 73,7 70 100,6 104,2 112,2 125,5 143,6 60,1 25,7 -76,5 -96,6 -172,8 -239,1 -303,3 -159,2 102,4 152,6 29,2
4.1. In Slovenia 200 191,3 200,3 229,6 266,2 315,7 370,6 436,2 499,5 474,3 561,1 738,3 784,9 940,6 871,0 959,3 1.202,8 1.372,7 1.369,6
  Government 9,6 14,4 13,1 26 19,2 22,5 44,1 62,1 90 90,2 209,7 347,9 409,8 410,1 459,8 584,0 820,6 969,6 982,4
  Other 190,4 176,9 187,2 203,6 247 293,2 326,5 374 409,5 384,1 351,4 390,4 375,1 530,4 411,2 375,3 382,2 403,2 387,2
4.2. Abroad -118,2 -117,7 -130,3 -129 -162 -203,4 -245,1 -292,5 -439,4 -448,6 -637,5 -834,9 -957,8 -1.179,6 -1.174,3 -1.118,5 -1.100,4 -1.220,1 -1.340,4
  Government -100,9 -77,9 -77,2 -84,9 -94,4 -102,8 -110,6 -137 -147,1 -135,3 -299,7 -461,5 -516,6 -604,0 -704,2 -700,2 -667,2 -726,6 -771,6
  Other -17,3 -39,7 -53,1 -44,1 -67,6 -100,6 -134,5 -155,5 -292,4 -313,3 -337,9 -373,4 -441,2 -575,6 -470,1 -418,3 -433,2 -493,6 -568,8
II. Capital and financial account -441,3 200,5 -33,9 -111,4 53 624,6 541,6 -148,4 3,1 45,7 697,6 970,4 1.091,50 1.919,7 2.597,1 174,6 534,9 -451,8 -1.001,0
A. Capital account -2,8 -5,3 -1,5 0,9 -1,2 -0,7 4 -4 -163,6 -165,5 -96,1 -113,9 -131,5 -51,9 -25,4 14,0 53,0 -102,0 -46,3
1. Capital transfers -1,5 -3,5 0,6 1,8 -0,2 0 0,8 0,7 -162,7 -163,7 -96,5 -109,2 -126,4 -50,5 -26,3 19,3 60,8 -97,9 -47,2
2. Nonproduced nofinancial assets -1,3 -1,8 -2,1 -0,9 -1 -0,6 3,3 -4,7 -0,8 -1,8 0,4 -4,7 -5,1 -1,4 0,9 -5,3 -7,8 -4,1 0,9
B. Financial account -438,5 205,8 -32,4 -112,3 54,2 625,3 537,6 -144,3 166,6 211,2 793,7 1.084,30 1.223,00 1.971,5 2.622,5 160,6 481,9 -349,8 -954,7
1. Direct investment 109,2 125,2 132,6 267,3 199,2 54,5 77,4 251,2 1.555,90 -150,8 224,2 -43 -173,7 -255,9 327,4 -656,6 430,6 638,0 185,5
  Abroad 10,9 7,8 -5,6 -27,7 4,9 -44,7 -71,7 -161,2 -165,8 -421,3 -441 -515,6 -687 -1.362,3 -1.002,1 -186,9 159,7 -80,8 72,8
  In Slovenia 98,3 117,4 138,2 294,9 194,3 99,2 149,1 412,4 1.721,70 270,5 665,2 472,5 513,3 1.106,4 1.329,5 -469,7 271,0 718,8 112,7
2. Portfolio investment -29,5 -10,6 507,5 212,5 82,2 323,7 185,2 79,8 -69,1 -223 -637,1 -1.313,40 -1.442,50 -2.255,4 572,2 4.627,6 1.955,5 1.837,6 -220,8
  Abroad -29,5 -22,6 4,5 1 -26,3 -5,1 -65,5 -119,3 -94,1 -192,8 -652,8 -1.409,40 -2.127,50 -3.310,7 -40,6 74,3 -375,5 14,2 134,5
  by the Bank of Slovenia - - - - - - - - - - - - - 489,8 -357,5 -131,5 -218,4 -440,3 -133,4
  In Slovenia 0 12 503 211,5 108,5 328,8 250,8 199,1 25 -30,2 15,7 96 685 1.055,4 612,8 4.553,3 2.331,0 1.823,4 -355,3
3. Financial derivatives 0 0 0 0 0 0 0 0 0 0 5,8 -10 -12,5 -15,2 46,0 -2,0 -116,8 -135,8 -106,5
4. Other investment 12,3 272 -209,5 549 -80,9 158,6 461,8 964 565,1 849,2 944,9 2639,5 1570,9 4358,4 1655,9 -3975,5 -1806,2 -2761,6 -844,0
4.1. Assets -186,4 -197,2 -343,9 230,2 -404,8 -540,3 -576 247,9 -538,4 -730,3 -1307,5 -1458,8 -1939,2 -4695,5 -322,1 -267,3 782,6 -1460,5 -1485,7
  Commercial credits -11,7 -8,3 -235,1 -320,1 -415,8 -275,6 -174,3 -239,3 -135,5 -116 -237,2 -225,7 -442,4 -399,6 -142,3 416,0 -173,8 -47,0 35,4
  Long-term -0,5 9,8 7,2 7,7 -15,7 -23,1 1,5 42,2 20,4 9,7 2,5 -2,4 -4,6 -3,9 -1,2 -1,4 -1,5 -1,5 0,5
  Short-term -11,3 -18,2 -242,4 -327,9 -400,1 -252,4 -175,9 -281,5 -155,9 -125,7 -239,7 -223,2 -437,8 -395,7 -141,1 417,4 -172,3 -45,5 34,8
  Loans -8,8 -13,2 -4 -57,4 -49,3 -39,5 -72,4 19,4 -174,5 -223,4 -281 -339,8 -733,2 -1.895,1 -324,6 -0,7 202,8 -52,4 -310,2
  Public sector 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 0,0 -103,0 -222,2 -648,5
  Banks -9,2 -10,9 -2,9 -61,6 -28,1 -8,1 11,2 -17 -94,1 -128,3 -205,3 -234,6 -476,1 -1.706,7 -231,4 -30,4 249,3 154,7 200,2
  Other sectors 0,4 -2,2 -1,1 4,2 -21,1 -31,3 -83,5 36,4 -80,4 -95,1 -75,6 -105,2 -257,1 -188,4 -93,2 29,7 56,5 15,1 138,0
  Currency and deposits -70,1 -54,7 -226,9 658,7 54,5 -194,4 -296,1 499,7 -157,4 -322,8 -720,4 -871,8 -743 -2.408,0 140,5 -602,9 672,0 -1.315,4 -1.154,6
  Banks -281 -160,2 -272,7 524,2 -24,5 21,7 -271,7 -300,7 351,3 203,9 -0,8 -447,3 37,1 -870,5 308,8 -623,2 1.549,9 -24,3 17,1
  Other sectors 211 105,5 45,8 134,5 79 -216,1 -24,4 800,4 -508,8 -526,7 -719,6 -424,5 -780,1 -664,2 -652,0 -760,1 -935,3 -1.045,4 -1.379,3
  Currency 196,9 107,9 27 134,2 80,5 -222,3 -13,4 796,9 -587,1 -515,1 -629,9 -262,9 -804,7 -609,5 -579,9 -1.000,2 -876,6 -1.016,3 -1.474,0
  Deposits 14 -2,4 18,8 0,3 -1,4 6,2 -11 3,5 78,3 -11,6 -89,7 -161,5 24,6 -54,7 -72,1 240,1 -58,7 -29,1 94,7
  Bank of Slovenia - - - - - - - - - - - - - -873,3 483,7 780,5 57,5 -245,7 207,6
  Other assets -95,7 -121 122,2 -51 5,8 -30,8 -33,2 -31,9 -71,1 -68,1 -69,1 -21,5 -20,6 7,2 4,3 -79,7 81,5 -45,7 -56,2
  Bank of Slovenia -84,3 -51,9 106,3 -6,4 -4,9 -4,9 -5,9 -6,7 -6,1 -0,2 -8,3 -1,8 -0,5 -45,1 -5,5 -1,3 98,6 -8,5 -2,6
  Banks -11,5 -67,7 16,6 -45 8,3 -26,8 -26,4 -22,8 -62,8 -63,7 -50,7 -11,6 -12 63,8 11,1 6,3 -9,3 -44,6 51,1
  Other sectors 0,3 0,3 0,3 1,6 4,1 2,4 0,3 -1,9 -1,5 -3,5 0,6 1,6 2 8,9 19,2 -82,6 -7,8 16,3 34,9
4.2. Liabilities 199,2 469,2 134,4 318,7 323,9 698,9 1.037,90 716,1 1.103,50 1.579,50 2.252,50 4.098,30 3.510,10 9.053,9 1.977,9 -3.708,3 -2.588,8 -1.301,1 641,6
  Commercial credits -8,8 -2,9 17,1 7,9 39 -18,7 -20,6 -9,6 95,2 59,2 213,7 291,3 478,5 499,4 -73,0 -452,4 362,1 93,8 364,2
  Loans 272,5 436,9 -7,7 292,8 240,7 709,6 1.038,10 574,7 838,5 1.123,20 1.671,10 2.731,40 2.063,60 3.841,1 1.868,6 -2.910,8 -985,8 -1.235,0 -724,9
  Bank of Slovenia - - - - - - - - - - - - - - - - - - -
  General Government 79,4 106,9 -54,9 -22,7 -21 -3,6 85,5 -74 -96,1 -65,9 4,7 -26,8 -115 -42,8 -28,8 -20,1 -3,0 72,4 613,5
  Banks 89,4 167,9 -141,6 -12,3 37,5 242,5 305,9 151,6 333,3 659,7 961,3 2.465,30 1.442,60 3.354,5 1.227,8 -2.962,9 -730,4 -1.461,2 -1.291,2
  Other sectors 108 164,8 190,8 328,9 224,2 470,6 646,6 497,1 601,3 529,4 705,1 292,9 735,9 529,4 669,6 72,2 -252,4 153,8 -47,1
  Deposits -4,3 29,4 128,5 17,5 39 1,6 33,6 152,4 130,4 428,2 335,1 1.052,60 998,2 4.726,7 189,8 -318,0 -1.953,7 -169,1 1.026,3
  Banks 0,1 0 0,1 0 0,1 0 -0,3 0 0 0 98,9 1,7 7 3.544,6 43,1 -243,5 -1.234,8 629,3 1.696,1
  Other liabilities -4,3 29,3 128,4 17,5 38,9 1,6 33,9 152,4 130,4 428,2 236,3 1.050,90 991,2 1.182,1 146,8 -74,6 -718,9 -798,4 -669,8
  Banks -60,2 5,8 -3,5 0,5 5,1 6,4 -13,2 -1,4 39,5 -31,1 32,5 23 -30,3 -13,2 -7,5 -27,1 -11,4 9,2 -23,9
  Bank of Slovenia (Eurosystem) -58,8 9,3 -5 0,3 2,7 8,2 -11,5 4,4 39,2 -36,9 30,7 39,2 -10,5 -26,0 -7,5 -25,4 -26,5 8,3 -1,3
5. Reserve assets -530,4 -180,8 -463,1 -1.141,10 -146,3 88,5 -186,8 -1.439,30 -1.885,30 -264,2 255,9 -188,8 1.280,80 139,6 21,0 167,2 18,8 72,0 31,2
  Gold, SDR's and Reserve position in IMF 0 0 -0,1 0,1 -40,5 -40,9 19,4 -3,1 -45,4 -23,4 16,9 94,3 0,4 34,5 -16,0 -13,1 -37,5 -64,5 -6,3
  Foreign Exchange -530,4 -180,8 -463 -1.141,10 -105,8 129,4 -206,2 -1.436,20 -1.839,90 -240,8 238,9 -283,1 1.280,40 105,1 37,0 180,3 56,2 136,5 37,5
  Currency and deposits -498,1 -91,6 -307,6 -447,1 624,2 502,2 -182,7 -1.100,40 -378,8 848,3 953,7 -540,9 297,3 156,0 -48,6 8,8 -10,3 58,8 -59,6
  Securities -32,3 -89,2 -155,4 -694 -730 -372,8 -23,4 -335,8 -1.461,10 -1.089,10 -714,8 257,8 983,1 -50,8 85,6 181,7 75,2 67,3 101,4
  Financial derivatives     0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 -10,2 -8,7 10,4 -4,3
III. Net errors and omisssions -45,2 -148,9 1,6 68,2 54,9 39,6 41,4 110,4 -250,3 150 22,2 -472,8 -320,5 -273,5 -302,2 71,5 -325,8 450,1 183,4

* Data for balance of payments in ECU for years 1994 and 1995 are not obtained in the same manner as data for other years. The data for merchandise trade are converted from US dollar to ECU using average monthly exchange rates. The data for merchandise trade in Euros or ECU since 1996 are computed from values in original currencies using daily exchange rates for Euro or ECU.

Additional information is available from the contact person. See the List of contact persons from financial statistics department.

See also: Balance of payments 1994 to 2011 in: SIT, USD.

© 2006 Banka Slovenije, All Rights Reserved. | Disclaimer and Copyright | About the Authors