Contact Site map First page
Print Smaller font Larger font

Statistics First release - rapid reports    

Advanced search

Bank of Slovenia

Laws and Regulations

Eurosystem

Financial stability

Banking Supervision

Statistics

Euro area statistics

Special data dissemination standards - SDDS

Exchange rates and precious metals prices

Interest rates

First release - rapid reports

Monetary balance sheets

External statistics

Data series

List of contact persons

Policy regarding the reuse of ESCB statistics

Deposit Guarantee Scheme

Payment and Settlement Systems

Publications and Research

Banknotes and Coins

First release - rapid reports

Balance of payments for Slovenia in SIT - 1994 to 2006

Data for years 1994 to 2006

  Item (billion SIT) 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
I. Current account 73,7 -8,0 6,0 8,6 -20,2 -128,5 -119,1 8,5 56,5 -45,3 -171,8 -119,0 -185,0
1.  Goods -43,1 -111,8 -113,1 -122,6 -132,1 -225,1 -251,2 -148,5 -59,9 -126,9 -241,0 -245,6 -276,2
1.1. Export of goods 877,3 988,1 1.131,5 1.343,3 1.506,4 1.570,2 1.965,8 2.270,9 2.507,9 2.668,9 3.089,9 3.498,5 4.080,0
  Export f.o.b. 876,8 984,0 1.125,7 1.337,4 1.499,8 1.556,2 1.948,8 2.247,6 2.480,7 2.638,0 3.054,1 3.450,0 4.015,0
  Coverage adjustment 0,5 4,1 5,8 5,9 6,6 14,0 17,0 23,4 27,1 30,9 35,8 48,4 65,0
1.2. Import of goods -920,4 -1.099,8 -1.244,6 -1.465,9 -1.638,5 -1.795,3 -2.217,0 -2.419,4 -2.567,8 -2.795,7 -3.331,0 -3.744,0 -4.356,2
  Import c.i.f. -937,9 -1.121,9 -1.277,5 -1.495,4 -1.676,3 -1.836,0 -2.254,5 -2.464,1 -2.619,2 -2.860,9 -3.379,1 -3.787,3 -4.394,6
  Valuation adjustment 38,1 45,5 51,8 56,5 63,4 69,4 85,2 93,2 99,0 108,2 100,3 112,5 130,5
  Coverage adjustment -20,6 -23,5 -18,9 -27,0 -25,6 -28,7 -47,8 -48,5 -47,6 -43,0 -52,2 -69,1 -92,1
2. Services 82,3 68,8 86,7 101,1 83,2 63,6 100,3 116,4 140,2 126,2 164,3 220,5 237,8
2.1. Export of services 231,8 239,6 289,2 326,7 336,0 342,0 421,4 473,5 552,4 576,4 665,0 770,0 856,0
  Transport 62,6 59,8 65,2 74,5 89,6 95,0 109,7 121,6 143,7 159,0 193,4 221,2 253,4
  Travel 116,9 128,0 167,8 189,0 180,7 174,6 214,7 240,2 258,7 277,4 313,5 347,6 372,7
  Communication services 1,6 1,4 1,9 3,5 4,1 4,4 5,6 8,2 13,7 14,4 17,2 21,8 21,5
  Construction services 15,8 15,9 12,6 12,7 12,2 10,5 14,8 17,2 21,5 16,6 17,3 25,9 24,9
  Insurance services 0,4 0,4 0,6 0,7 0,9 0,9 1,6 1,9 1,8 1,7 1,9 2,7 3,3
  Financial services 0,8 0,9 1,4 1,7 1,4 1,5 1,8 2,6 11,1 4,0 3,4 4,3 6,6
  Computer and information services 0,7 1,4 4,0 5,2 7,9 9,9 12,0 15,6 19,1 18,3 18,8 21,8 23,4
  Royalties and license fees 0,4 0,5 0,9 0,8 1,4 1,5 2,7 3,5 1,8 2,2 2,3 3,2 3,2
  Other business services 31,3 29,2 32,8 36,1 35,4 40,2 54,4 58,1 76,3 77,4 90,4 114,9 138,3
    Merchanting 10,4 12,9 16,7 17,0 15,1 17,5 25,4 21,2 31,7 23,0 13,0 25,2 38,4
  Personal, cultural, recreational services 0,8 0,6 1,2 1,7 2,0 2,9 3,1 3,9 3,6 4,3 5,8 5,5 7,3
  Government services 0,3 1,3 0,8 0,9 0,5 0,6 1,1 0,8 1,1 1,0 1,0 1,2 1,3
2.2. Import of services -149,5 -170,7 -202,5 -225,6 -252,8 -278,3 -321,1 -357,1 -412,2 -450,2 -500,7 -549,6 -618,1
  Transport -54,1 -51,8 -55,5 -59,2 -68,2 -69,3 -79,1 -77,4 -87,3 -98,1 -116,0 -125,8 -144,1
  Travel -49,8 -67,7 -81,6 -83,4 -93,3 -99,5 -114,5 -130,8 -143,8 -155,4 -168,2 -169,5 -185,0
  Communication services -0,7 -1,4 -2,2 -4,4 -5,1 -6,8 -11,4 -14,6 -20,1 -22,2 -22,9 -26,2 -25,9
  Construction services -0,4 -2,8 -6,0 -8,4 -5,8 -11,5 -11,4 -11,3 -13,7 -16,9 -11,8 -15,4 -16,2
  Insurance services -0,9 -1,2 -1,5 -1,7 -2,1 -2,0 -1,9 -2,4 -3,0 -3,6 -3,3 -4,0 -4,9
  Financial services -1,6 -1,8 -2,7 -3,5 -5,3 -4,2 -5,8 -6,4 -6,9 -6,7 -7,5 -8,7 -10,3
  Computer and information services -2,4 -3,2 -4,2 -8,2 -7,7 -9,7 -12,8 -14,0 -19,3 -20,9 -22,9 -24,2 -26,8
  Royalties and license fees -2,1 -2,7 -3,7 -5,2 -6,5 -8,6 -11,0 -14,6 -18,7 -18,5 -23,5 -21,8 -29,3
  Other business services -33,6 -33,9 -40,0 -44,7 -50,8 -57,4 -61,9 -72,9 -86,2 -93,3 -108,7 -137,2 -155,4
    Merchanting -10,4 -7,1 -7,8 -9,3 -9,4 -10,0 -10,7 -12,5 -13,7 -13,9 -14,0 -14,0 -15,6
  Personal, cultural, recreational services -1,7 -2,3 -3,1 -4,7 -5,5 -6,5 -8,0 -8,9 -9,1 -10,4 -11,3 -11,8 -14,4
  Government services -2,2 -1,9 -1,9 -2,1 -2,5 -2,9 -3,3 -3,8 -4,0 -4,2 -4,6 -5,0 -5,9
3. Income 22,1 23,7 20,5 11,9 9,2 11,2 6,0 9,3 -37,5 -50,6 -76,8 -70,8 -105,4
3.1. Receipts 41,7 48,0 55,9 62,5 68,5 77,5 96,7 110,9 111,0 119,5 126,8 155,1 208,9
  Compensation of employees 28,0 25,6 31,6 32,8 34,2 37,6 41,8 42,8 46,9 44,9 47,9 49,1 52,1
  Investment 13,8 22,4 24,3 29,7 34,3 39,8 55,0 68,1 64,1 74,6 78,9 106,0 156,8
3.2. Expenditure -19,7 -24,3 -35,4 -50,7 -59,3 -66,3 -90,7 -101,6 -148,5 -170,1 -203,5 -225,8 -314,3
  Compensation of employees -2,1 -3,0 -3,3 -4,2 -4,5 -4,5 -6,0 -6,5 -10,7 -13,4 -15,0 -18,3 -26,4
  Investment -17,6 -21,3 -32,2 -46,4 -54,8 -61,8 -84,7 -95,1 -137,8 -156,7 -188,6 -207,5 -287,9
4. Current transfers 12,5 11,2 11,9 18,2 19,4 21,7 25,7 31,2 13,7 6,1 -18,3 -23,2 -41,3
4.1. In Slovenia 30,5 29,3 34,0 41,6 49,6 61,2 76,2 94,8 113,1 110,9 134,1 176,9 188,1
  Government 1,5 2,2 2,2 4,7 3,6 4,4 9,0 13,5 20,4 21,1 50,2 83,4 98,2
  Other 29,0 27,1 31,8 36,8 46,0 56,9 67,1 81,3 92,7 89,8 83,9 93,5 90,0
4.2. Abroad -18,0 -18,1 -22,1 -23,4 -30,2 -39,5 -50,4 -63,6 -99,4 -104,8 -152,4 -200,1 -229,5
  Government -15,4 -11,9 -13,1 -15,3 -17,6 -20,0 -22,7 -29,8 -33,3 -31,6 -71,7 -110,6 -123,8
  Other -2,6 -6,1 -9,0 -8,0 -12,6 -19,5 -27,7 -33,8 -66,2 -73,2 -80,7 -89,5 -105,7
II. Capital and financial account -66,2 30,6 -6,3 -21,0 10,2 120,9 110,5 -32,1 0,6 10,5 167,3 232,5 261,6
A. Capital account -0,4 -0,8 -0,2 0,2 -0,2 -0,1 0,9 -0,9 -37,2 -38,8 -23,0 -27,3 -31,5
1. Capital transfers -0,2 -0,5 0,1 0,3 0,0 0,0 0,2 0,1 -37,0 -38,4 -23,1 -26,2 -30,3
2. Nonproduced nofinancial assets -0,2 -0,3 -0,4 -0,2 -0,2 -0,1 0,7 -1,0 -0,2 -0,4 0,1 -1,1 -1,2
B. Financial account -65,8 31,4 -6,1 -21,2 10,4 121,1 109,7 -31,2 37,8 49,3 190,3 259,8 293,1
1. Direct investment 16,6 19,2 22,7 48,0 37,1 10,5 15,9 54,7 354,3 -35,3 53,8 -10,3 -41,6
  Abroad 1,7 1,2 -1,0 -5,0 0,9 -8,7 -14,8 -35,1 -37,2 -98,3 -105,3 -123,5 -164,6
  In Slovenia 15,0 18,0 23,6 53,0 36,2 19,1 30,7 89,8 391,6 63,0 159,1 113,2 123,0
2. Portfolio investment -4,4 -1,7 85,2 37,7 14,9 61,5 36,4 15,9 -15,9 -52,5 -151,6 -314,7 -345,6
  Abroad -4,4 -3,5 1,1 0,1 -4,9 -0,8 -13,6 -25,8 -21,6 -45,1 -155,9 -337,7 -509,8
    by the Bank of Slovenia - - - - - - - - - - - - -
  In Slovenia 0,0 1,8 84,1 37,6 19,8 62,3 50,0 41,7 5,7 -7,3 4,3 23,0 164,1
3. Financial derivatives 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,4 -2,4 -3,0
4. Other investment 3,3 41,7 -35,5 97,5 -15,4 30,8 95,8 212,2 128,7 199,6 226,0 632,4 376,4
4.1. Assets -27,9 -31,2 -58,8 39,9 -75,8 -105,2 -118,2 56,3 -121,8 -169,7 -312,3 -349,6 -464,6
  Commercial credits -1,2 -1,2 -40,6 -58,3 -77,4 -53,4 -35,7 -52,0 -29,4 -26,3 -56,3 -54,1 -106,0
    Long-term -0,1 1,5 1,2 1,4 -2,9 -4,5 0,3 9,2 4,6 2,3 0,6 -0,6 -1,1
    Short-term -1,2 -2,7 -41,8 -59,7 -74,5 -48,9 -36,0 -61,2 -34,0 -28,5 -56,9 -53,5 -104,9
  Loans -1,4 -2,0 -0,7 -10,4 -9,2 -7,7 -14,9 4,3 -39,4 -52,4 -67,1 -81,4 -175,7
    Banks -1,4 -1,6 -0,5 -11,1 -5,2 -1,5 2,3 -3,7 -21,3 -30,1 -49,1 -56,2 -114,1
    Other sectors 0,1 -0,4 -0,2 0,8 -4,0 -6,1 -17,2 8,0 -18,2 -22,3 -18,1 -25,2 -61,6
  Currency and deposits -10,8 -9,0 -38,1 117,9 9,7 -38,2 -60,8 110,9 -37,0 -75,1 -172,3 -208,9 -178,0
    Banks -42,9 -24,7 -45,9 93,5 -4,9 3,7 -55,6 -65,7 78,0 48,0 -0,3 -107,2 8,9
    Other sectors 32,1 15,7 7,7 24,4 14,7 -41,9 -5,2 176,6 -115,0 -123,1 -171,9 -101,7 -186,9
      Households 29,9 16,1 4,5 24,3 14,9 -43,0 -2,9 176,0 -127,9 -117,3 -149,0 -63,1 -192,8
      Accounts abroad 2,1 -0,4 3,2 0,1 -0,3 1,2 -2,3 0,7 12,9 -5,8 -22,9 -38,6 5,9
    Bank of Slovenia - - - - - - - - - - - 0,0 0,0
  Other assets -14,5 -18,9 20,6 -9,4 1,0 -5,9 -6,8 -6,9 -16,0 -15,9 -16,5 -5,2 -4,9
    Bank of Slovenia -12,8 -8,0 18,1 -1,1 -0,9 -0,9 -1,2 -1,4 -1,3 0,0 -2,0 -0,4 -0,1
    Banks -1,7 -10,8 2,6 -8,3 1,5 -5,2 -5,5 -4,9 -14,2 -14,9 -12,1 -2,8 -2,9
    Other sectors 0,1 0,0 0,1 0,3 0,8 0,5 0,1 -0,4 -0,3 -0,8 0,1 0,4 0,5
4.2. Liabilities 31,2 72,9 23,3 57,6 60,4 136,0 214,0 155,9 250,5 369,3 538,3 982,0 841,0
  Commercial credits -1,3 -0,4 3,0 1,4 7,3 -3,6 -4,2 -2,1 21,2 13,8 51,0 69,8 114,7
  Loans 41,9 68,0 -1,0 53,0 44,8 137,8 213,8 125,0 190,8 262,7 399,7 654,5 494,4
    Bank of Slovenia - - - - - - - - - - - - -
    General Government 12,4 16,6 -9,3 -4,2 -3,9 -0,7 17,4 -16,2 -21,8 -15,5 1,2 -6,4 -27,5
    Banks 13,7 26,3 -24,3 -1,9 6,9 46,9 63,4 33,2 76,0 154,5 229,9 590,7 345,7
    Other sectors 16,5 25,5 32,9 59,3 41,8 91,5 133,0 108,1 136,6 123,7 168,7 70,2 176,3
  Deposits -0,4 4,5 21,9 3,1 7,4 0,6 7,0 33,2 29,4 100,1 79,8 252,3 239,2
    Banks 0,0 0,0 0,0 0,0 0,0 -0,1 0,0 0,0 0,0 0,0 23,6 0,4 1,7
  Other liabilities -0,4 4,5 21,9 3,1 7,3 0,6 7,0 33,2 29,4 100,1 56,2 251,9 237,5
    Banks -9,0 0,9 -0,6 0,1 0,9 1,3 -2,6 -0,3 9,1 -7,2 7,8 5,5 -7,3
    Bank of Slovenia (Eurosystem) -8,8 1,4 -0,8 0,0 0,5 1,6 -2,3 1,0 9,0 -8,6 7,3 9,4 -2,5
5. Reserve assets -81,3 -27,8 -78,5 -204,3 -26,2 18,3 -38,4 -314,1 -429,3 -62,6 60,8 -45,2 306,9
  Gold, SDR's and Reserve position in IMF 0,0 0,0 0,0 0,0 -7,6 -7,8 4,0 -0,7 -10,2 -5,4 4,0 22,6 0,1
  Foreign Exchange -81,3 -27,8 -78,5 -204,3 -18,6 26,1 -42,3 -313,4 -419,2 -57,1 56,7 -67,8 306,8
    Currency and deposits -76,4 -14,0 -51,9 -78,0 117,5 97,4 -36,9 -240,7 -85,2 198,0 228,0 -129,6 71,3
    Securities -4,9 -13,8 -26,6 -126,3 -136,0 -71,3 -5,4 -72,7 -333,9 -255,2 -171,3 61,8 235,6
III. Net errors and omissions -7,5 -22,6 0,3 12,4 10,0 7,6 8,6 23,7 -57,1 34,8 4,6 -113,5 -76,5

 

 

* From 2001 there is a time series break on the items direct investment and loans. From 2001 inter-company debt transactions between affiliated enterprises (10 percent or more capital share) are included in the direct investment item, before that they were included in loans item.

Year 2007: Methodological changes

Main data sources to estimate the export of travel are the following surveys and researches conducted by Statistical Office of the Republic of Slovenia (SURS):

  • Survey on foreign tourists in summer season is used to define the structure of foreign tourists according to their primary aim of travel (business travel, health care, education, other) and expenditures of each type of foreign tourists ; three-year's survey –last conducted in 2006)
  • Survey on foreign travelers (to define the structure of travelers broken down by same-day travelers and transit travelers and their respective expenditures).
  • Arrivals and over-night stays of foreign tourists broken down by countries of their residency (monthly survey).
  • Number of border crossings (to define the population of foreigners entering Slovenia).

Based on data sources the following six categories of data are calculated and finally broken down by countries using data on mobile phone operators;

  • Business travel,
  • Health – related travel,
  • Education,
  • Other,
  • Same- day travelers,
  • Transit travelers.

Main data source to estimate the import of travel is SURS's survey TU_ČAP (Quarterly survey on travel of domestic citizens). The Survey provides the value of expenditures of domestic population traveling abroad (same - day trips and longer trips) and the amount spent for transportation to and from the foreign destination, which is then subtracted from total expenditures in order to avoid double counting (since it is already included in transport services).

Based on TU_ČAP data source the following five categories of data are calculated and finally broken down by countries using data on mobile phone operators;

  • Business travel,
  • Health – related travel,
  • Education,
  • Other,
  • Same - day travelers.

The data for reinvested earnings for the year 2007 are not available yet, therefore monthly data include estimation (three-year monthly average of actual data on total earnings excluding extraordinary item is decreased by dividends and other profits paid in the current month). In the year 2008 this estimation will be replaced with the actual data for reinvested earnings for the year 2007.

Additional information is available from the contact person. See the List of contact persons from financial statistics department. 

See also: Balance of payments 1994 to 2011 in EUR, USD

© 2006 Banka Slovenije, All Rights Reserved. | Disclaimer and Copyright | About the Authors